Overall › PvE › Wave Defense
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Waves |
|---|---|---|---|---|---|---|---|---|---|
| 301 | 1 | 1 | 1.00 | 290 | 290.0 | 1.0M | 50.7k | 25 | |
| 302 | 1 | 2 | 1.00 | 463 | 77.2 | 2.8M | 320.1k | 40 | |
| 303 | 1 | 17 | 0.06 | 1,192 | 21.3 | 9.8M | 198.7k | 225 | |
| 304 | 1 | 11 | 0.10 | 590 | 21.9 | 2.3M | 143.0k | 101 | |
| 305 | 1 | 3 | 0.50 | 175 | 6.0 | 1.5M | 591.1k | 43 | |
| 306 | 1 | 5 | 0.25 | 277 | 14.6 | 2.5M | 715.4k | 83 |
301–331 of 331 players← PrevUpdated 10 min ago