Overall › PvE › Wave Defense › Normal
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Waves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,928 | 2,667 | 2.61 | 683,631 | 454.8 | 3.3B | 305.7M | 58,721 | |
| 2 | 1,644 | 2,142 | 3.30 | 597,358 | 764.9 | 2.9B | 245.7M | 49,286 | |
| 3 | 904 | 1,032 | 7.06 | 222,125 | 740.4 | 1.1B | 212.7M | 24,775 | |
| 4 | 885 | 1,199 | 2.82 | 212,834 | 239.4 | 1.2B | 154.2M | 26,598 | |
| 5 | 609 | 769 | 3.81 | 177,234 | 431.2 | 995.6M | 73.6M | 17,517 | |
| 6 | 600 | 775 | 3.43 | 129,336 | 273.4 |
1–100 of 267 playersNext →Updated just now