Overall › Public
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing |
|---|---|---|---|---|---|---|---|---|
| 1 | 94 | 185 | 1.12 | 1,184 | 1.3 | 20.9M | 8.1M | |
| 2 | 72 | 107 | 2.06 | 820 | 1.7 | 14.7M | 3.3M | |
| 3 | 72 | 183 | 0.66 | 1,034 | 0.8 | 17.4M | 12.2M | |
| 4 | 70 | 110 | 1.75 | 856 | 1.3 | 15.8M | 6.6M | |
| 5 | 69 | 125 | 1.23 | 1,073 | 1.5 | 15.8M | 7.6M | |
| 6 | 58 | 94 | 1.61 | 682 | 1.5 | 15.4M | 4.6M | |
| 7 | 49 | 98 | 1.00 | 354 | 0.6 | 7.7M | 7.6M | |
| 8 | 47 | 92 | 1.04 | 418 | 0.8 | 8.1M | 5.5M | |
| 9 | 47 | 75 | 1.68 | 308 | 1.0 | 6.2M | 11.9M | |
| 10 | 45 | 85 | 1.13 | 502 | 1.3 | 12.3M | 5.4M | |
| 11 | 45 | 81 | 1.25 | 476 | 0.9 | 8.5M | 2.6M | |
| 12 | 45 | 64 | 2.37 | 603 | 1.7 | 8.2M | 2.6M | |
| 13 | 40 | 108 | 0.59 | 477 | 0.7 | 9.1M | 8.0M | |
| 14 | 38 | 69 | 1.23 | 241 | 0.8 | 5.1M | 8.8M | |
| 15 | 36 | 70 | 1.20 | 264 | 0.8 | 5.6M | 5.3M | |
| 16 | 33 | 64 | 1.32 | 300 | 0.6 | 6.2M | 6.9M | |
| 17 | 29 | 61 | 0.97 | 412 | 1.2 | 7.6M | 6.9M | |
| 18 | 29 | 78 | 0.59 | 184 | 0.5 | 4.5M | 10.1M | |
| 19 | 28 | 53 | 1.12 | 203 | 0.5 | 5.8M | 3.4M | |
| 20 | 27 | 65 | 0.75 | 417 | 1.1 | 10.5M | 8.8M | |
| 21 | 25 | 50 | 1.09 | 319 | 0.7 | 4.8M | 6.5M | |
| 22 | 23 | 42 | 1.21 | 154 | 0.6 | 3.6M | 1.0M | |
| 23 | 22 | 34 | 1.83 | 196 | 1.2 | 2.8M | 1.2M | |
| 24 | 22 | 39 | 1.29 | 78 | 0.5 | 2.7M | 11.5M | |
| 25 | 22 | 51 | 0.76 | 273 | 0.8 | 4.3M | 1.8M | |
| 26 | 21 | 38 | 1.24 | 197 | 1.0 | 3.7M | 1.9M | |
| 27 | 21 | 34 | 1.62 | 182 | 0.7 | 4.8M | 3.0M | |
| 28 | 21 | 43 | 0.95 | 480 | 1.8 | 5.9M | 2.7M | |
| 29 | 21 | 34 | 1.91 | 434 | 2.4 | 5.1M | 1.9M | |
| 30 | 20 | 37 | 1.18 | 174 | 0.7 | 3.0M | 1.4M | |
| 31 | 20 | 36 | 1.25 | 139 | 0.5 | 2.7M | 2.6M | |
| 32 | 19 | 38 | 1.19 | 272 | 1.4 | 4.8M | 1.1M | |
| 33 | 19 | 34 | 1.27 | 237 | 1.1 | 3.9M | 384.6k | |
| 34 | 18 | 30 | 1.50 | 165 | 0.8 | 2.6M | 2.4M | |
| 35 | 18 | 33 | 1.20 | 116 | 0.8 | 3.0M | 2.5M | |
| 36 | 18 | 24 | 3.00 | 260 | 2.4 | 3.6M | 798.7k | |
| 37 | 18 | 45 | 0.86 | 360 | 1.0 | 5.5M | 3.5M | |
| 38 | 17 | 41 | 0.71 | 249 | 1.0 | 5.6M | 2.1M | |
| 39 | 17 | 32 | 1.13 | 182 | 1.1 | 3.6M | 2.4M | |
| 40 | 16 | 24 | 2.00 | 136 | 1.3 | 2.3M | 424.7k | |
| 41 | 16 | 24 | 2.00 | 233 | 1.2 | 3.4M | 731.6k | |
| 42 | 16 | 33 | 0.94 | 146 | 0.9 | 2.8M | 2.1M | |
| 43 | 15 | 26 | 1.36 | 223 | 0.9 | 3.8M | 670.2k | |
| 44 | 15 | 23 | 1.88 | 154 | 1.3 | 2.4M | 1.4M | |
| 45 | 15 | 30 | 1.00 | 209 | 1.5 | 3.1M | 1.7M | |
| 46 | 14 | 27 | 1.08 | 193 | 0.9 | 2.8M | 2.2M | |
| 47 | 14 | 31 | 0.82 | 218 | 1.0 | 3.4M | 668.4k | |
| 48 | 14 | 29 | 0.93 | 202 | 1.3 | 3.9M | 708.2k | |
| 49 | 14 | 28 | 2.00 | 173 | 0.8 | 3.3M | 1.5M | |
| 50 | 14 | 34 | 0.70 | 239 | 1.4 | 5.1M | 2.5M | |
| 51 | 14 | 26 | 1.17 | 124 | 1.0 | 2.4M | 1.4M | |
| 52 | 14 | 27 | 1.08 | 159 | 0.6 | 3.2M | 2.3M | |
| 53 | 13 | 17 | 3.25 | 183 | 2.0 | 2.7M | 1.3M | |
| 54 | 13 | 27 | 0.93 | 250 | 1.5 | 3.0M | 702.8k | |
| 55 | 12 | 26 | 0.86 | 133 | 0.8 | 2.2M | 1.2M | |
| 56 | 11 | 26 | 0.73 | 94 | 0.6 | 2.7M | 3.1M | |
| 57 | 11 | 23 | 0.92 | 90 | 0.7 | 1.4M | 881.1k | |
| 58 | 11 | 22 | 1.00 | 155 | 1.1 | 2.3M | 989.2k | |
| 59 | 11 | 23 | 0.92 | 130 | 0.8 | 2.6M | 2.2M | |
| 60 | 11 | 20 | 1.22 | 188 | 0.9 | 3.2M | 409.3k | |
| 61 | 11 | 17 | 1.83 | 189 | 1.5 | 3.1M | 579.4k | |
| 62 | 10 | 19 | 1.11 | 138 | 1.6 | 2.2M | 1.2M | |
| 63 | 10 | 25 | 1.67 | 119 | 0.9 | 1.8M | 1.4M | |
| 64 | 10 | 21 | 1.25 | 196 | 1.0 | 3.2M | 1.2M | |
| 65 | 10 | 25 | 0.67 | 138 | 0.8 | 3.0M | 2.9M | |
| 66 | 10 | 18 | 1.25 | 126 | 1.2 | 2.6M | 709.6k | |
| 67 | 10 | 24 | 0.71 | 108 | 0.7 | 2.0M | 1.9M | |
| 68 | 9 | 14 | 1.80 | 132 | 0.9 | 2.0M | 431.4k | |
| 69 | 9 | 17 | 1.13 | 79 | 1.0 | 1.8M | 1.3M | |
| 70 | 9 | 18 | 1.00 | 154 | 1.0 | 2.0M | 294.5k | |
| 71 | 9 | 15 | 1.50 | 69 | 1.0 | 1.7M | 2.3M | |
| 72 | 9 | 24 | 0.60 | 162 | 1.0 | 3.1M | 715.5k | |
| 73 | 9 | 20 | 0.82 | 62 | 0.4 | 2.0M | 2.8M | |
| 74 | 9 | 26 | 0.53 | 116 | 0.8 | 2.9M | 3.2M | |
| 75 | 9 | 27 | 0.50 | 192 | 1.0 | 3.2M | 1.0M | |
| 76 | 8 | 16 | 1.00 | 97 | 1.3 | 2.2M | 1.4M | |
| 77 | 8 | 18 | 1.14 | 151 | 0.9 | 2.4M | 608.7k | |
| 78 | 8 | 17 | 0.89 | 149 | 2.1 | 2.8M | 834.0k | |
| 79 | 8 | 10 | 4.00 | 108 | 1.7 | 1.3M | 330.0k | |
| 80 | 8 | 20 | 0.67 | 98 | 1.0 | 1.8M | 1.1M | |
| 81 | 8 | 21 | 0.62 | 50 | 0.4 | 1.2M | 941.2k | |
| 82 | 7 | 12 | 1.40 | 48 | 0.8 | 1.2M | 2.9M | |
| 83 | 7 | 15 | 0.88 | 52 | 0.6 | 1.9M | 1.2M | |
| 84 | 6 | 10 | 1.50 | 53 | 1.1 | 1.1M | 1.1M | |
| 85 | 6 | 8 | 3.00 | 112 | 2.5 | 1.3M | 153.7k | |
| 86 | 6 | 16 | 0.60 | 67 | 0.7 | 1.3M | 418.5k | |
| 87 | 6 | 14 | 0.75 | 79 | 0.9 | 1.3M | 491.9k | |
| 88 | 6 | 13 | 0.86 | 73 | 0.9 | 1.8M | 2.3M | |
| 89 | 6 | 12 | 1.00 | 46 | 0.6 | 850.6k | 916.3k | |
| 90 | 6 | 11 | 1.20 | 38 | 0.4 | 814.3k | 188.9k | |
| 91 | 5 | 13 | 0.63 | 54 | 0.8 | 1.2M | 43.5k | |
| 92 | 5 | 11 | 0.83 | 33 | 0.4 | 1.1M | 1.2M | |
| 93 | 5 | 8 | 1.67 | 56 | 1.5 | 1.0M | 115.8k | |
| 94 | 5 | 16 | 0.45 | 54 | 0.7 | 1.8M | 2.5M | |
| 95 | 5 | 18 | 0.50 | 143 | 0.8 | 2.5M | 780.4k | |
| 96 | 5 | 15 | 0.50 | 107 | 0.6 | 1.7M | 473.5k | |
| 97 | 5 | 6 | 5.00 | 12 | 0.6 | 374.5k | 1.1M | |
| 98 | 5 | 11 | 0.83 | 83 | 0.8 | 1.4M | 890.9k | |
| 99 | 5 | 7 | 2.50 | 57 | 1.3 | 853.5k | 182.8k | |
| 100 | 4 | 8 | 1.00 | 48 | 1.1 | 826.1k | 816.6k |
1–100 of 200 playersNext →Updated just now