Overall › Public › CTF
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | 162 | 1.08 | 895 | 1.2 | 16.2M | 5.9M | 23 | |
| 2 | 71 | 106 | 2.03 | 803 | 1.6 | 14.5M | 3.2M | 91 | |
| 3 | 69 | 125 | 1.23 | 1,073 | 1.5 | 15.8M | 7.6M | 2 | |
| 4 | 69 | 168 | 0.70 | 882 | 0.8 | 15.2M | 10.6M | 43 | |
| 5 | 69 | 109 | 1.73 | 856 | 1.3 | 15.8M | 6.6M | 21 | |
| 6 | 58 | 94 | 1.61 | 682 | 1.5 | 15.4M | 4.6M | 5 | |
| 7 | 49 | 98 | 1.00 | 354 | 0.6 | 7.7M | 7.6M | 18 | |
| 8 | 47 | 92 | 1.04 | 418 | 0.8 | 8.1M | 5.5M | 8 | |
| 9 | 47 | 75 | 1.68 | 308 | 1.0 | 6.2M | 11.9M | 32 | |
| 10 | 45 | 85 | 1.13 | 502 | 1.3 | 12.3M | 5.4M | 2 | |
| 11 | 45 | 80 | 1.29 | 458 | 0.9 | 8.2M | 2.5M | 19 | |
| 12 | 42 | 59 | 2.47 | 484 | 1.6 | 6.8M | 2.5M | 6 | |
| 13 | 40 | 108 | 0.59 | 477 | 0.7 | 9.1M | 8.0M | 5 | |
| 14 | 36 | 65 | 1.24 | 244 | 0.8 | 5.2M | 5.2M | 1 | |
| 15 | 35 | 65 | 1.17 | 202 | 0.7 | 4.7M | 8.1M | 3 | |
| 16 | 29 | 57 | 1.04 | 364 | 1.2 | 6.8M | 6.3M | 2 | |
| 17 | 29 | 78 | 0.59 | 184 | 0.5 | 4.5M | 10.1M | 9 | |
| 18 | 28 | 53 | 1.12 | 203 | 0.5 | 5.8M | 3.4M | 1 | |
| 19 | 24 | 42 | 1.33 | 168 | 0.7 | 3.4M | 3.3M | 14 | |
| 20 | 23 | 42 | 1.21 | 154 | 0.6 | 3.6M | 1.0M | 11 | |
| 21 | 22 | 34 | 1.83 | 196 | 1.2 | 2.8M | 1.2M | 5 | |
| 22 | 22 | 39 | 1.29 | 78 | 0.5 | 2.7M | 11.5M | 0 | |
| 23 | 22 | 51 | 0.76 | 273 | 0.8 | 4.3M | 1.8M | 10 | |
| 24 | 21 | 55 | 0.62 | 309 | 1.1 | 8.9M | 6.7M | 0 | |
| 25 | 21 | 38 | 1.24 | 197 | 1.0 | 3.7M | 1.9M | 1 | |
| 26 | 21 | 34 | 1.62 | 182 | 0.7 | 4.8M | 3.0M | 4 | |
| 27 | 21 | 43 | 0.95 | 480 | 1.8 | 5.9M | 2.7M | 1 | |
| 28 | 20 | 36 | 1.25 | 139 | 0.5 | 2.7M | 2.6M | 12 | |
| 29 | 19 | 35 | 1.19 | 266 | 1.6 | 4.6M | 728.1k | 2 | |
| 30 | 19 | 34 | 1.27 | 237 | 1.1 | 3.9M | 384.6k | 1 | |
| 31 | 18 | 33 | 1.20 | 116 | 0.8 | 3.0M | 2.5M | 2 | |
| 32 | 18 | 24 | 3.00 | 260 | 2.4 | 3.6M | 798.7k | 0 | |
| 33 | 17 | 29 | 1.42 | 148 | 0.8 | 2.4M | 2.2M | 15 | |
| 34 | 17 | 32 | 1.13 | 136 | 0.7 | 2.3M | 1.2M | 8 | |
| 35 | 17 | 41 | 0.71 | 249 | 1.0 | 5.6M | 2.1M | 0 | |
| 36 | 17 | 32 | 1.13 | 182 | 1.1 | 3.6M | 2.4M | 2 | |
| 37 | 16 | 24 | 2.00 | 263 | 2.5 | 3.2M | 1.3M | 3 | |
| 38 | 16 | 24 | 2.00 | 136 | 1.3 | 2.3M | 424.7k | 2 | |
| 39 | 16 | 33 | 0.94 | 146 | 0.9 | 2.8M | 2.1M | 0 | |
| 40 | 15 | 22 | 2.14 | 148 | 1.3 | 2.3M | 1.3M | 6 | |
| 41 | 15 | 30 | 1.00 | 209 | 1.5 | 3.1M | 1.7M | 2 | |
| 42 | 14 | 31 | 0.82 | 218 | 1.0 | 3.4M | 668.4k | 2 | |
| 43 | 14 | 29 | 0.93 | 202 | 1.3 | 3.9M | 708.2k | 0 | |
| 44 | 14 | 34 | 0.70 | 239 | 1.4 | 5.1M | 2.5M | 0 | |
| 45 | 14 | 26 | 1.17 | 124 | 1.0 | 2.4M | 1.4M | 0 | |
| 46 | 13 | 17 | 3.25 | 183 | 2.0 | 2.7M | 1.3M | 1 | |
| 47 | 13 | 27 | 0.93 | 250 | 1.5 | 3.0M | 702.8k | 2 | |
| 48 | 11 | 26 | 0.73 | 94 | 0.6 | 2.7M | 3.1M | 3 | |
| 49 | 11 | 23 | 0.92 | 90 | 0.7 | 1.4M | 881.1k | 4 | |
| 50 | 11 | 22 | 1.00 | 155 | 1.1 | 2.3M | 989.2k | 0 | |
| 51 | 11 | 20 | 1.22 | 136 | 0.8 | 2.2M | 353.0k | 3 | |
| 52 | 11 | 17 | 1.83 | 189 | 1.5 | 3.1M | 579.4k | 0 | |
| 53 | 11 | 26 | 0.73 | 122 | 0.8 | 2.1M | 2.5M | 4 | |
| 54 | 10 | 24 | 0.71 | 89 | 0.7 | 1.8M | 1.2M | 12 | |
| 55 | 10 | 19 | 1.11 | 138 | 1.6 | 2.2M | 1.2M | 0 | |
| 56 | 10 | 25 | 0.67 | 138 | 0.8 | 3.0M | 2.9M | 0 | |
| 57 | 10 | 22 | 0.83 | 121 | 0.8 | 2.4M | 2.0M | 3 | |
| 58 | 10 | 18 | 1.25 | 126 | 1.2 | 2.6M | 709.6k | 0 | |
| 59 | 10 | 23 | 0.77 | 107 | 0.8 | 1.8M | 1.7M | 0 | |
| 60 | 10 | 24 | 0.71 | 78 | 0.5 | 1.7M | 1.2M | 3 | |
| 61 | 9 | 17 | 1.13 | 79 | 1.0 | 1.8M | 1.3M | 2 | |
| 62 | 9 | 15 | 1.50 | 69 | 1.0 | 1.7M | 2.3M | 0 | |
| 63 | 9 | 24 | 0.60 | 162 | 1.0 | 3.1M | 715.5k | 3 | |
| 64 | 9 | 20 | 0.82 | 62 | 0.4 | 2.0M | 2.8M | 0 | |
| 65 | 9 | 26 | 0.53 | 116 | 0.8 | 2.9M | 3.2M | 0 | |
| 66 | 9 | 27 | 0.50 | 192 | 1.0 | 3.2M | 1.0M | 1 | |
| 67 | 9 | 13 | 2.25 | 87 | 0.9 | 1.8M | 476.4k | 2 | |
| 68 | 8 | 17 | 0.89 | 136 | 1.0 | 1.8M | 294.5k | 1 | |
| 69 | 8 | 13 | 1.60 | 124 | 1.2 | 1.8M | 715.2k | 0 | |
| 70 | 8 | 16 | 1.00 | 97 | 1.3 | 2.2M | 1.4M | 2 | |
| 71 | 8 | 17 | 0.89 | 149 | 2.1 | 2.8M | 834.0k | 0 | |
| 72 | 8 | 10 | 4.00 | 108 | 1.7 | 1.3M | 330.0k | 3 | |
| 73 | 8 | 20 | 0.67 | 98 | 1.0 | 1.8M | 1.1M | 0 | |
| 74 | 8 | 21 | 0.62 | 50 | 0.4 | 1.2M | 941.2k | 21 | |
| 75 | 7 | 12 | 1.40 | 48 | 0.8 | 1.2M | 2.9M | 0 | |
| 76 | 7 | 15 | 0.88 | 52 | 0.6 | 1.9M | 1.2M | 1 | |
| 77 | 7 | 14 | 1.00 | 101 | 0.8 | 1.6M | 92.1k | 0 | |
| 78 | 6 | 10 | 1.50 | 53 | 1.1 | 1.1M | 1.1M | 0 | |
| 79 | 6 | 13 | 0.86 | 65 | 1.1 | 998.9k | 496.5k | 1 | |
| 80 | 6 | 8 | 3.00 | 112 | 2.5 | 1.3M | 153.7k | 0 | |
| 81 | 6 | 16 | 0.60 | 67 | 0.7 | 1.3M | 418.5k | 2 | |
| 82 | 6 | 8 | 3.00 | 38 | 0.9 | 630.8k | 295.3k | 0 | |
| 83 | 6 | 14 | 0.75 | 79 | 0.9 | 1.3M | 491.9k | 1 | |
| 84 | 6 | 13 | 0.86 | 73 | 0.9 | 1.8M | 2.3M | 0 | |
| 85 | 6 | 12 | 1.00 | 46 | 0.6 | 850.6k | 916.3k | 0 | |
| 86 | 6 | 11 | 1.20 | 38 | 0.4 | 814.3k | 188.9k | 4 | |
| 87 | 5 | 12 | 0.71 | 38 | 0.7 | 1.1M | 43.5k | 0 | |
| 88 | 5 | 11 | 0.83 | 33 | 0.4 | 1.1M | 1.2M | 0 | |
| 89 | 5 | 8 | 1.67 | 56 | 1.5 | 1.0M | 115.8k | 0 | |
| 90 | 5 | 16 | 0.45 | 54 | 0.7 | 1.8M | 2.5M | 0 | |
| 91 | 5 | 8 | 1.67 | 57 | 1.1 | 879.0k | 227.0k | 0 | |
| 92 | 5 | 6 | 5.00 | 12 | 0.6 | 374.5k | 1.1M | 1 | |
| 93 | 5 | 7 | 2.50 | 57 | 1.3 | 853.5k | 182.8k | 0 | |
| 94 | 4 | 8 | 1.00 | 48 | 1.1 | 826.1k | 816.6k | 1 | |
| 95 | 4 | 8 | 1.00 | 53 | 0.8 | 1.1M | 148.8k | 0 | |
| 96 | 4 | 12 | 0.50 | 37 | 0.4 | 1.0M | 317.9k | 1 | |
| 97 | 4 | 8 | 1.00 | 49 | 0.9 | 875.1k | 159.4k | 0 | |
| 98 | 4 | 8 | 1.00 | 42 | 1.1 | 669.3k | 253.5k | 0 | |
| 99 | 4 | 8 | 1.00 | 28 | 0.5 | 809.6k | 906.4k | 0 | |
| 100 | 4 | 11 | 0.57 | 50 | 0.7 | 885.9k | 597.0k | 2 |
1–100 of 195 playersNext →Updated 1 min ago