Overall › PvE › Wave Defense › Extreme
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Waves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 222 | 473 | 0.88 | 109,302 | 143.3 | 1.7B | 77.8M | 8,488 | |
| 2 | 157 | 297 | 1.12 | 35,793 | 83.8 | 566.1M | 46.8M | 5,359 | |
| 3 | 125 | 325 | 0.63 | 39,693 | 64.1 | 668.4M | 49.5M | 5,416 | |
| 4 | 121 | 239 | 1.03 | 39,414 | 83.7 | 620.8M | 43.2M | 4,537 | |
| 5 | 104 | 259 | 0.67 | 30,218 | 64.7 | 494.2M | 55.0M | 4,494 | |
| 6 | 88 | 347 | 0.34 | 36,198 | 83.6 | 559.1M |
1–45 of 45 playersUpdated 1 min ago