Overall › PvE › Wave Defense › Easy
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Waves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 322 | 362 | 8.05 | 96,213 | 2186.7 | 298.2M | 13.5M | 8,657 | |
| 2 | 269 | 349 | 3.36 | 85,642 | 901.5 | 314.6M | 18.5M | 7,708 | |
| 3 | 176 | 381 | 0.86 | 72,699 | 339.7 | 218.7M | 4.7M | 6,547 | |
| 4 | 175 | 240 | 2.69 | 56,962 | 780.3 | 178.4M | 13.3M | 5,338 | |
| 5 | 170 | 258 | 1.93 | 54,192 | 387.1 | 188.1M | 8.6M | 5,658 | |
| 6 | 146 | 229 | 1.76 | 55,656 | 639.7 | 188.0M |
1–100 of 243 playersNext →Updated 1 min ago