Overall › PvE › Wave Defense › Hard
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Waves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 621 | 1,113 | 1.26 | 142,154 | 91.4 | 1.5B | 236.8M | 22,498 | |
| 2 | 567 | 919 | 1.61 | 200,065 | 266.0 | 1.8B | 145.3M | 19,095 | |
| 3 | 514 | 954 | 1.17 | 122,027 | 90.5 | 1.4B | 160.9M | 19,374 | |
| 4 | 499 | 778 | 1.79 | 152,132 | 165.0 | 1.6B | 111.4M | 16,163 | |
| 5 | 465 | 891 | 1.09 | 123,303 | 120.5 | 1.4B | 219.8M | 17,354 | |
| 6 | 368 | 510 | 2.59 | 100,943 | 278.1 |
1–100 of 127 playersNext →Updated 1 min ago