Overall › PvE › Wave Defense
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Waves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2,614 | 4,726 | 1.24 | 1,310,383 | 193.3 | 13.9B | 1.1B | 131,026 | |
| 2 | 2,586 | 4,485 | 1.36 | 1,604,317 | 312.5 | 16.8B | 856.8M | 127,208 | |
| 3 | 1,599 | 2,521 | 1.73 | 646,143 | 223.7 | 6.6B | 345.6M | 58,212 | |
| 4 | 1,338 | 2,049 | 1.88 | 697,998 | 220.7 | 8.3B | 1.3B | 65,891 | |
| 5 | 1,307 | 2,333 | 1.27 | 653,706 | 156.3 | 8.6B | 713.3M | 67,459 | |
| 6 | 1,249 | 2,247 | 1.25 | 379,558 | 108.4 |
1–100 of 331 playersNext →Updated 1 min ago