Overall › PvE › Wave Defense › Normal
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Waves |
|---|---|---|---|---|---|---|---|---|---|
| 201 | 2 | 9 | 0.29 | 1,478 | 38.9 | 8.3M | 812.4k | 186 | |
| 202 | 2 | 3 | 2.00 | 194 | 38.8 | 1.2M | 93.9k | 59 | |
| 203 | 2 | 10 | 0.25 | 532 | 22.2 | 2.9M | 1.3M | 180 | |
| 204 | 2 | 6 | 0.50 | 770 | 45.3 | 4.0M | 819.0k | 111 | |
| 205 | 2 | 8 | 0.33 | 1,044 | 69.6 | 5.4M | 688.4k | 124 | |
| 206 | 2 | 4 | 1.00 | 96 | 13.7 | 669.5k | 165.9k | 95 | |
201–267 of 267 players← PrevUpdated 9 min ago