Overall › PvE › Wave Defense › Hard
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Waves |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 1 | 10 | 0.11 | 324 | 21.6 | 3.4M | 1.7M | 92 | |
| 102 | 1 | 3 | 0.50 | 71 | 3.9 | 882.6k | 444.9k | 58 | |
| 103 | 1 | 3 | 0.50 | 465 | 58.1 | 4.3M | 25.1k | 45 | |
| 104 | 1 | 4 | 0.33 | 696 | 40.9 | 5.3M | 199.8k | 63 | |
| 105 | 1 | 1 | 1.00 | 74 | 9.3 | 1.1M | 405.8k | 25 | |
| 106 | 1 | 8 | 0.14 | 512 | 30.1 | 5.4M | 97.2k |
101–127 of 127 players← PrevUpdated just now