Overall › PvE › Wave Defense › Easy
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Waves |
|---|---|---|---|---|---|---|---|---|---|
| 201 | 1 | 6 | 0.20 | 1,059 | 211.8 | 3.2M | 434.7k | 85 | |
| 202 | 1 | 37 | 0.03 | 2,330 | 58.3 | 6.5M | 497.2k | 269 | |
| 203 | 1 | 1 | 1.00 | 42 | 42.0 | 244.5k | 33.4k | 25 | |
| 204 | 1 | 1 | 1.00 | 152 | 152.0 | 553.4k | 194.5k | 25 | |
| 205 | 1 | 2 | 1.00 | 149 | 37.3 | 599.0k | 222.0k | 44 | |
| 206 | 1 | 2 | 1.00 | 339 | 42.4 | 1.3M | 6,576 | 34 |
201–243 of 243 players← PrevUpdated 10 min ago