Overall › Shaman › Spiritguard
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing |
|---|---|---|---|---|---|---|---|---|
| 1 | 164 | 555 | 0.92 | 119,004 | 121.3 | 3.0B | 73.1M | |
| 2 | 141 | 341 | 1.17 | 37,991 | 75.2 | 502.8M | 51.9M | |
| 3 | 112 | 259 | 1.06 | 33,335 | 77.0 | 418.5M | 41.4M | |
| 4 | 106 | 467 | 0.70 | 84,612 | 120.9 | 1.7B | 61.6M | |
| 5 | 104 | 391 | 0.66 | 61,151 | 95.7 | 1.0B | 89.7M | |
| 6 | 92 | 497 | 0.40 | 150,531 | 198.3 | 2.1B | 138.3M | |
| 7 | 89 | 434 | 0.42 | 122,976 | 197.1 | 1.1B | 118.1M | |
| 8 | 87 | 274 | 0.75 | 32,857 | 51.3 | 306.0M | 49.3M | |
| 9 | 78 | 405 | 0.58 | 53,910 | 67.0 | 649.0M | 59.3M | |
| 10 | 73 | 506 | 0.37 | 92,090 | 121.5 | 852.3M | 74.4M | |
| 11 | 69 | 782 | 0.57 | 199,245 | 146.2 | 4.2B | 94.4M | |
| 12 | 51 | 146 | 0.76 | 32,979 | 180.2 | 594.1M | 30.2M | |
| 13 | 48 | 296 | 0.23 | 77,794 | 100.0 | 653.6M | 65.9M | |
| 14 | 46 | 117 | 0.78 | 19,638 | 69.9 | 175.4M | 26.7M | |
| 15 | 46 | 221 | 0.52 | 22,145 | 77.2 | 173.6M | 22.6M | |
| 16 | 38 | 117 | 0.60 | 33,559 | 360.8 | 390.0M | 22.8M | |
| 17 | 36 | 104 | 1.03 | 8,940 | 24.8 | 193.3M | 12.9M | |
| 18 | 32 | 339 | 0.80 | 79,069 | 144.0 | 1.4B | 45.3M | |
| 19 | 30 | 219 | 1.07 | 34,907 | 64.2 | 894.8M | 15.6M | |
| 20 | 27 | 138 | 0.52 | 33,562 | 159.1 | 682.1M | 23.2M | |
| 21 | 26 | 210 | 0.25 | 39,161 | 165.9 | 234.3M | 30.4M | |
| 22 | 24 | 58 | 1.33 | 1,098 | 5.3 | 12.9M | 3.9M | |
| 23 | 23 | 38 | 1.53 | 995 | 3.9 | 10.3M | 2.7M | |
| 24 | 18 | 207 | 0.31 | 42,257 | 112.1 | 694.7M | 39.5M | |
| 25 | 16 | 171 | 0.55 | 10,729 | 34.7 | 168.2M | 12.3M | |
| 26 | 15 | 60 | 0.79 | 7,531 | 35.0 | 125.3M | 8.1M | |
| 27 | 14 | 28 | 1.00 | 122 | 0.4 | 3.7M | 884.4k | |
| 28 | 14 | 63 | 0.74 | 4,493 | 30.8 | 62.2M | 5.1M | |
| 29 | 14 | 39 | 0.56 | 170 | 0.6 | 4.8M | 1.1M | |
| 30 | 14 | 24 | 1.40 | 180 | 0.9 | 3.7M | 1.0M | |
| 31 | 13 | 86 | 0.21 | 17,410 | 185.2 | 83.5M | 12.6M | |
| 32 | 13 | 38 | 0.52 | 2,422 | 12.2 | 12.7M | 3.4M | |
| 33 | 13 | 27 | 1.00 | 2,003 | 21.3 | 13.4M | 2.2M | |
| 34 | 13 | 97 | 0.33 | 19,746 | 136.2 | 226.7M | 16.1M | |
| 35 | 12 | 54 | 0.41 | 7,316 | 62.0 | 48.4M | 8.4M | |
| 36 | 12 | 24 | 1.00 | 152 | 0.9 | 3.6M | 1.1M | |
| 37 | 12 | 19 | 1.71 | 109 | 0.7 | 3.0M | 985.9k | |
| 38 | 12 | 19 | 1.71 | 381 | 2.7 | 5.1M | 1.2M | |
| 39 | 11 | 28 | 0.65 | 163 | 0.8 | 4.3M | 1.3M | |
| 40 | 10 | 305 | 0.04 | 133,829 | 669.1 | 689.2M | 117.4M | |
| 41 | 10 | 17 | 1.43 | 146 | 1.3 | 3.8M | 987.0k | |
| 42 | 10 | 17 | 1.43 | 124 | 1.4 | 3.1M | 1.1M | |
| 43 | 10 | 18 | 1.25 | 108 | 0.9 | 3.2M | 1.1M | |
| 44 | 9 | 21 | 0.75 | 271 | 1.8 | 3.5M | 623.0k | |
| 45 | 9 | 22 | 0.69 | 110 | 0.7 | 3.2M | 1.1M | |
| 46 | 9 | 17 | 1.13 | 461 | 4.6 | 4.4M | 881.9k | |
| 47 | 9 | 18 | 1.00 | 1,158 | 17.3 | 7.0M | 1.4M | |
| 48 | 9 | 14 | 1.80 | 92 | 1.0 | 2.3M | 680.0k | |
| 49 | 9 | 11 | 4.50 | 115 | 1.5 | 2.9M | 1.2M | |
| 50 | 8 | 12 | 2.00 | 184 | 2.2 | 2.5M | 500.9k | |
| 51 | 8 | 18 | 0.80 | 132 | 0.8 | 3.1M | 939.9k | |
| 52 | 8 | 10 | 4.00 | 62 | 0.7 | 1.7M | 552.8k | |
| 53 | 8 | 21 | 0.62 | 129 | 0.8 | 3.2M | 936.6k | |
| 54 | 7 | 9 | 3.50 | 75 | 1.1 | 1.5M | 370.1k | |
| 55 | 7 | 14 | 1.00 | 375 | 3.6 | 3.8M | 848.2k | |
| 56 | 7 | 133 | 0.18 | 12,725 | 53.9 | 220.8M | 15.3M | |
| 57 | 7 | 27 | 0.35 | 205 | 0.9 | 4.4M | 1.2M | |
| 58 | 7 | 16 | 0.78 | 152 | 1.2 | 2.8M | 706.3k | |
| 59 | 7 | 7 | 7.00 | 76 | 1.4 | 1.3M | 420.7k | |
| 60 | 7 | 163 | 0.07 | 18,288 | 45.8 | 197.0M | 19.5M | |
| 61 | 6 | 13 | 0.86 | 80 | 0.9 | 1.8M | 569.8k | |
| 62 | 6 | 14 | 0.75 | 74 | 0.7 | 1.5M | 263.2k | |
| 63 | 6 | 66 | 0.46 | 5,206 | 38.9 | 98.0M | 4.9M | |
| 64 | 5 | 10 | 1.00 | 83 | 1.5 | 1.8M | 502.9k | |
| 65 | 5 | 13 | 0.63 | 78 | 1.1 | 1.8M | 595.6k | |
| 66 | 5 | 46 | 0.19 | 5,153 | 57.9 | 23.1M | 2.7M | |
| 67 | 5 | 22 | 0.31 | 2,554 | 26.3 | 14.2M | 1.9M | |
| 68 | 5 | 13 | 0.63 | 48 | 0.4 | 1.7M | 420.6k | |
| 69 | 5 | 9 | 1.25 | 56 | 0.7 | 1.3M | 364.4k | |
| 70 | 5 | 11 | 0.83 | 107 | 2.0 | 2.2M | 769.6k | |
| 71 | 4 | 16 | 0.33 | 2,906 | 242.2 | 15.4M | 2.3M | |
| 72 | 4 | 9 | 0.80 | 809 | 20.7 | 4.5M | 1.3M | |
| 73 | 4 | 8 | 1.00 | 51 | 0.8 | 1.2M | 279.7k | |
| 74 | 4 | 75 | 0.57 | 2,129 | 53.2 | 19.9M | 2.0M | |
| 75 | 4 | 14 | 0.40 | 80 | 0.8 | 1.9M | 501.2k | |
| 76 | 4 | 188 | 0.21 | 4,129 | 36.9 | 29.5M | 3.9M | |
| 77 | 3 | 8 | 0.60 | 58 | 1.0 | 1.2M | 311.7k | |
| 78 | 3 | 3 | 3.00 | 204 | 34.0 | 1.9M | 199.5k | |
| 79 | 3 | 13 | 0.30 | 54 | 0.5 | 1.4M | 383.0k | |
| 80 | 3 | 3 | 3.00 | 17 | 1.1 | 405.5k | 122.3k | |
| 81 | 3 | 6 | 1.00 | 20 | 0.4 | 710.9k | 112.3k | |
| 82 | 3 | 4 | 3.00 | 60 | 2.0 | 834.6k | 184.2k | |
| 83 | 3 | 21 | 0.17 | 837 | 7.6 | 6.0M | 360.9k | |
| 84 | 3 | 27 | 0.43 | 2,341 | 29.3 | 14.7M | 2.4M | |
| 85 | 3 | 3 | 3.00 | 88 | 4.4 | 738.3k | 69.9k | |
| 86 | 3 | 3 | 3.00 | 88 | 4.4 | 738.3k | 69.9k | |
| 87 | 3 | 4 | 3.00 | 210 | 52.5 | 1.3M | 29.9k | |
| 88 | 3 | 35 | 0.16 | 3,925 | 100.6 | 17.3M | 3.8M | |
| 89 | 3 | 4 | 3.00 | 230 | 8.8 | 1.9M | 211.1k | |
| 90 | 2 | 8 | 0.33 | 44 | 0.8 | 1.3M | 391.8k | |
| 91 | 2 | 11 | 0.25 | 885 | 42.1 | 3.7M | 519.7k | |
| 92 | 2 | 7 | 0.40 | 73 | 1.4 | 746.3k | 114.5k | |
| 93 | 2 | 20 | 0.40 | 1,419 | 39.4 | 11.0M | 963.6k | |
| 94 | 2 | 8 | 0.33 | 748 | 15.0 | 4.3M | 654.6k | |
| 95 | 2 | 8 | 0.33 | 1,362 | 170.3 | 4.9M | 1.1M | |
| 96 | 2 | 8 | 0.33 | 42 | 0.6 | 1.2M | 295.9k | |
| 97 | 2 | 26 | 0.08 | 2,854 | 69.6 | 9.5M | 2.7M | |
| 98 | 2 | 7 | 0.40 | 871 | 36.3 | 3.9M | 1.3M | |
| 99 | 2 | 14 | 1.00 | 711 | 20.9 | 4.6M | 708.8k | |
| 100 | 2 | 59 | 2.00 | 8,214 | 86.5 | 237.5M | 2.1M |
1–100 of 130 playersNext →Updated 1 min ago