Overall › Shaman › Earthwarden
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing |
|---|---|---|---|---|---|---|---|---|
| 1 | 372 | 1,253 | 1.26 | 231,654 | 189.0 | 2.1B | 219.4M | |
| 2 | 335 | 939 | 1.53 | 176,637 | 184.2 | 1.2B | 107.7M | |
| 3 | 276 | 632 | 2.23 | 92,706 | 209.3 | 688.6M | 89.1M | |
| 4 | 178 | 436 | 1.62 | 85,763 | 313.0 | 665.0M | 102.1M | |
| 5 | 177 | 449 | 0.95 | 68,227 | 31.5 | 645.2M | 91.2M | |
| 6 | 142 | 279 | 1.15 | 30,472 | 34.4 | 232.7M | 47.7M | |
| 7 | 141 | 792 | 0.97 | 86,402 | 47.7 | 1.2B | 79.0M | |
| 8 | 132 | 221 | 1.52 | 11,168 | 10.5 | 88.7M | 33.9M | |
| 9 | 130 | 576 | 1.04 | 76,677 | 78.8 | 988.7M | 110.7M | |
| 10 | 114 | 329 | 0.94 | 35,840 | 57.0 | 343.4M | 52.6M | |
| 11 | 110 | 222 | 1.93 | 36,732 | 168.5 | 299.0M | 46.0M | |
| 12 | 100 | 211 | 1.25 | 2,459 | 2.1 | 48.8M | 29.9M | |
| 13 | 92 | 178 | 1.10 | 4,266 | 3.9 | 40.2M | 24.8M | |
| 14 | 85 | 157 | 1.25 | 12,613 | 18.1 | 134.4M | 34.6M | |
| 15 | 84 | 157 | 1.24 | 4,650 | 4.7 | 52.5M | 18.5M | |
| 16 | 80 | 182 | 0.94 | 3,823 | 3.2 | 33.7M | 21.4M | |
| 17 | 73 | 144 | 1.03 | 1,409 | 1.6 | 19.1M | 18.9M | |
| 18 | 66 | 122 | 1.29 | 14,043 | 31.8 | 102.1M | 20.5M | |
| 19 | 65 | 153 | 0.88 | 33,529 | 217.7 | 183.1M | 22.5M | |
| 20 | 54 | 108 | 1.00 | 1,093 | 1.7 | 13.7M | 15.4M | |
| 21 | 53 | 99 | 1.15 | 1,276 | 1.8 | 18.6M | 13.2M | |
| 22 | 48 | 87 | 1.23 | 719 | 1.7 | 10.5M | 11.7M | |
| 23 | 47 | 92 | 1.04 | 424 | 0.9 | 8.2M | 9.4M | |
| 24 | 43 | 185 | 0.83 | 9,879 | 16.2 | 77.1M | 27.5M | |
| 25 | 41 | 75 | 1.21 | 1,203 | 2.4 | 10.8M | 7.8M | |
| 26 | 40 | 74 | 1.18 | 281 | 0.5 | 6.1M | 6.2M | |
| 27 | 38 | 327 | 0.90 | 35,938 | 134.1 | 284.9M | 55.6M | |
| 28 | 38 | 88 | 0.76 | 1,050 | 2.0 | 11.8M | 11.0M | |
| 29 | 37 | 78 | 1.03 | 9,192 | 27.1 | 62.5M | 13.1M | |
| 30 | 37 | 59 | 1.68 | 344 | 1.1 | 6.6M | 6.9M | |
| 31 | 36 | 71 | 1.13 | 2,802 | 5.9 | 23.4M | 9.6M | |
| 32 | 36 | 154 | 0.75 | 25,779 | 71.6 | 399.3M | 25.5M | |
| 33 | 35 | 168 | 0.73 | 7,872 | 16.4 | 60.5M | 15.8M | |
| 34 | 34 | 59 | 1.36 | 435 | 0.9 | 8.3M | 9.2M | |
| 35 | 33 | 60 | 1.22 | 338 | 0.9 | 6.7M | 6.7M | |
| 36 | 33 | 70 | 0.89 | 1,107 | 2.7 | 14.0M | 9.1M | |
| 37 | 33 | 65 | 1.03 | 497 | 1.0 | 9.7M | 9.2M | |
| 38 | 31 | 85 | 0.66 | 16,948 | 125.5 | 95.1M | 14.6M | |
| 39 | 30 | 65 | 0.86 | 2,181 | 6.3 | 29.0M | 13.0M | |
| 40 | 30 | 57 | 1.30 | 4,734 | 20.9 | 35.7M | 8.4M | |
| 41 | 29 | 65 | 0.81 | 1,668 | 4.8 | 14.0M | 8.5M | |
| 42 | 29 | 106 | 0.49 | 10,616 | 26.1 | 80.4M | 19.6M | |
| 43 | 28 | 67 | 0.82 | 2,065 | 4.4 | 19.8M | 8.8M | |
| 44 | 28 | 54 | 1.08 | 261 | 0.6 | 5.3M | 4.7M | |
| 45 | 28 | 58 | 0.93 | 304 | 0.9 | 6.8M | 6.1M | |
| 46 | 28 | 61 | 0.85 | 274 | 0.7 | 6.3M | 6.7M | |
| 47 | 28 | 88 | 0.68 | 2,831 | 6.4 | 25.9M | 11.1M | |
| 48 | 28 | 44 | 1.75 | 388 | 1.1 | 7.1M | 6.3M | |
| 49 | 27 | 71 | 0.69 | 9,342 | 48.2 | 87.0M | 6.9M | |
| 50 | 24 | 42 | 1.33 | 140 | 0.5 | 3.9M | 3.9M | |
| 51 | 24 | 38 | 1.71 | 220 | 0.9 | 5.2M | 5.9M | |
| 52 | 23 | 48 | 0.92 | 221 | 0.8 | 4.6M | 5.0M | |
| 53 | 23 | 42 | 1.21 | 288 | 1.0 | 6.1M | 4.8M | |
| 54 | 22 | 106 | 0.56 | 13,109 | 104.0 | 86.8M | 11.7M | |
| 55 | 22 | 54 | 0.71 | 1,035 | 2.7 | 8.8M | 5.7M | |
| 56 | 22 | 42 | 1.10 | 189 | 0.6 | 4.0M | 4.2M | |
| 57 | 22 | 47 | 0.88 | 185 | 0.6 | 4.3M | 5.2M | |
| 58 | 22 | 57 | 1.00 | 6,688 | 55.3 | 48.1M | 9.8M | |
| 59 | 21 | 47 | 0.81 | 264 | 1.3 | 5.0M | 5.2M | |
| 60 | 21 | 44 | 1.31 | 3,426 | 19.2 | 33.7M | 8.5M | |
| 61 | 20 | 42 | 0.91 | 247 | 0.9 | 4.8M | 5.4M | |
| 62 | 20 | 32 | 1.67 | 193 | 1.1 | 3.5M | 4.2M | |
| 63 | 19 | 70 | 0.73 | 7,390 | 50.6 | 44.3M | 10.4M | |
| 64 | 19 | 41 | 0.86 | 254 | 0.7 | 4.7M | 5.7M | |
| 65 | 19 | 45 | 0.73 | 230 | 0.7 | 5.3M | 5.1M | |
| 66 | 19 | 40 | 0.95 | 176 | 0.8 | 3.7M | 5.2M | |
| 67 | 19 | 32 | 1.90 | 3,660 | 93.8 | 23.3M | 6.7M | |
| 68 | 18 | 40 | 0.82 | 315 | 1.0 | 6.9M | 5.6M | |
| 69 | 17 | 45 | 0.61 | 264 | 0.9 | 5.4M | 4.8M | |
| 70 | 17 | 66 | 0.49 | 6,229 | 26.7 | 60.9M | 10.3M | |
| 71 | 17 | 30 | 1.31 | 152 | 0.6 | 3.1M | 3.4M | |
| 72 | 17 | 35 | 0.94 | 219 | 0.9 | 4.7M | 5.5M | |
| 73 | 17 | 42 | 0.94 | 10,534 | 554.4 | 42.5M | 4.6M | |
| 74 | 16 | 20 | 4.00 | 133 | 0.7 | 2.8M | 2.3M | |
| 75 | 16 | 40 | 0.89 | 1,993 | 17.3 | 17.2M | 4.3M | |
| 76 | 16 | 22 | 2.67 | 151 | 0.9 | 3.0M | 2.6M | |
| 77 | 15 | 31 | 0.94 | 122 | 0.6 | 3.0M | 3.0M | |
| 78 | 15 | 28 | 1.15 | 197 | 1.0 | 4.3M | 4.5M | |
| 79 | 14 | 26 | 1.17 | 112 | 0.7 | 2.1M | 2.2M | |
| 80 | 13 | 35 | 0.87 | 2,163 | 12.6 | 12.5M | 3.8M | |
| 81 | 13 | 40 | 0.48 | 8,207 | 144.0 | 50.9M | 8.0M | |
| 82 | 13 | 34 | 0.62 | 172 | 0.8 | 3.0M | 3.2M | |
| 83 | 13 | 25 | 1.08 | 175 | 1.5 | 2.8M | 2.8M | |
| 84 | 12 | 20 | 1.50 | 229 | 1.5 | 2.6M | 2.1M | |
| 85 | 12 | 28 | 0.75 | 189 | 0.8 | 3.2M | 3.7M | |
| 86 | 12 | 49 | 0.44 | 9,545 | 102.6 | 80.2M | 20.4M | |
| 87 | 12 | 18 | 2.00 | 75 | 0.6 | 1.8M | 2.2M | |
| 88 | 11 | 33 | 0.50 | 542 | 2.7 | 6.1M | 4.1M | |
| 89 | 11 | 56 | 0.92 | 3,965 | 23.9 | 36.3M | 3.8M | |
| 90 | 10 | 24 | 0.71 | 246 | 1.4 | 2.4M | 2.2M | |
| 91 | 10 | 14 | 2.50 | 53 | 0.5 | 1.6M | 2.3M | |
| 92 | 10 | 23 | 0.83 | 1,346 | 10.4 | 10.1M | 3.6M | |
| 93 | 10 | 14 | 2.50 | 114 | 1.1 | 2.2M | 2.2M | |
| 94 | 10 | 32 | 0.45 | 100 | 0.5 | 2.5M | 3.0M | |
| 95 | 9 | 20 | 1.00 | 2,283 | 45.7 | 13.0M | 3.4M | |
| 96 | 9 | 24 | 0.60 | 4,194 | 37.8 | 31.3M | 5.3M | |
| 97 | 8 | 34 | 0.50 | 7,123 | 125.0 | 50.8M | 6.5M | |
| 98 | 8 | 20 | 0.67 | 87 | 0.5 | 2.0M | 2.1M | |
| 99 | 8 | 14 | 1.33 | 71 | 0.6 | 1.2M | 1.5M | |
| 100 | 8 | 23 | 0.53 | 83 | 0.4 | 1.9M | 2.4M |
1–100 of 222 playersNext →Updated 1 min ago