Overall › Tournaments › Tournament 3 › CTF
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 12 | 3.00 | 82 | 1.5 | 1.3M | 1.2M | 3 | |
| 2 | 8 | 9 | 8.00 | 61 | 1.0 | 1.2M | 384.6k | 6 | |
| 3 | 8 | 10 | 4.00 | 72 | 1.3 | 1.2M | 967.2k | 0 | |
| 4 | 7 | 12 | 1.40 | 69 | 1.2 | 1.4M | 1.3M | 1 | |
| 5 | 7 | 12 | 1.40 | 54 | 0.8 | 1.3M | 930.1k | 1 | |
| 6 | 7 | 12 | 1.40 | 110 | 1.7 | 1.7M | 771.1k | 2 | |
1–23 of 23 playersUpdated just now