Overall › Tournaments › Tournament 1 › CTF
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 13 | 2.25 | 89 | 1.0 | 2.2M | 1.3M | 0 | |
| 2 | 9 | 14 | 1.80 | 124 | 1.2 | 2.0M | 368.3k | 0 | |
| 3 | 9 | 12 | 3.00 | 69 | 1.0 | 922.6k | 1.5M | 0 | |
| 4 | 9 | 13 | 2.25 | 115 | 1.1 | 1.5M | 712.8k | 0 | |
| 5 | 9 | 14 | 1.80 | 72 | 0.7 | 1.4M | 703.5k | 0 | |
| 6 | 9 | 13 | 2.25 | 75 | 0.6 | 1.3M | 349.4k | 0 | |
1–44 of 44 playersUpdated just now