Overall › Public › CTF › Shaman › Spiritguard
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 20 | 1.50 | 113 | 1.5 | 3.9M | 1.5M | 1 | |
| 2 | 8 | 11 | 2.67 | 83 | 2.7 | 2.4M | 820.5k | 6 | |
| 3 | 6 | 12 | 1.00 | 61 | 1.1 | 1.9M | 665.6k | 3 | |
| 4 | 3 | 3 | 3.00 | 13 | 0.9 | 335.5k | 106.7k | 0 | |
| 5 | 3 | 5 | 1.50 | 14 | 0.7 | 397.8k | 158.3k | 0 | |
| 6 | 3 | 5 | 1.50 | 25 | 1.3 | 701.5k | 215.4k | 0 | |
1–27 of 27 playersUpdated just now