Overall › Public › CTF › Paladin › Protector
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 22 | 0.69 | 107 | 0.9 | 3.6M | 3.5M | 0 | |
| 2 | 9 | 12 | 3.00 | 61 | 1.0 | 1.6M | 2.3M | 0 | |
| 3 | 7 | 22 | 0.47 | 50 | 0.3 | 1.4M | 2.7M | 2 | |
| 4 | 5 | 8 | 1.67 | 29 | 0.6 | 600.3k | 873.9k | 0 | |
| 5 | 4 | 5 | 4.00 | 17 | 0.7 | 248.4k | 489.6k | 0 | |
| 6 | 4 | 4 | 4.00 | 27 | 1.7 | 409.3k | 424.6k | 0 | |
1–42 of 42 playersUpdated 10 min ago