Overall › Paladin › Protector
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing |
|---|---|---|---|---|---|---|---|---|
| 1 | 868 | 1,451 | 2.33 | 369,068 | 293.4 | 2.8B | 708.4M | |
| 2 | 303 | 938 | 1.07 | 171,912 | 81.0 | 2.0B | 573.9M | |
| 3 | 230 | 453 | 1.24 | 116,811 | 206.7 | 761.4M | 196.5M | |
| 4 | 125 | 298 | 1.11 | 16,234 | 13.2 | 152.1M | 86.1M | |
| 5 | 90 | 171 | 1.18 | 15,454 | 41.5 | 138.1M | 57.4M | |
| 6 | 74 | 140 | 1.17 | 16,816 | 35.8 | 154.7M | 63.8M | |
| 7 | 64 | 148 | 0.88 | 10,614 | 14.9 | 116.4M | 54.7M | |
| 8 | 64 | 146 | 1.36 | 13,629 | 29.4 | 101.3M | 50.3M | |
| 9 | 62 | 150 | 1.35 | 13,739 | 35.6 | 122.2M | 46.7M | |
| 10 | 59 | 104 | 1.40 | 709 | 0.8 | 12.2M | 20.6M | |
| 11 | 58 | 120 | 0.94 | 1,064 | 1.4 | 17.0M | 24.3M | |
| 12 | 58 | 106 | 1.21 | 768 | 1.2 | 13.7M | 21.5M | |
| 13 | 53 | 124 | 1.10 | 13,773 | 16.9 | 322.0M | 25.7M | |
| 14 | 49 | 142 | 0.72 | 20,038 | 48.6 | 188.7M | 78.9M | |
| 15 | 49 | 103 | 0.91 | 970 | 1.4 | 12.3M | 19.2M | |
| 16 | 44 | 85 | 1.07 | 3,460 | 6.8 | 32.6M | 22.5M | |
| 17 | 43 | 98 | 1.39 | 11,501 | 70.6 | 91.7M | 32.7M | |
| 18 | 35 | 57 | 1.75 | 544 | 1.7 | 6.5M | 10.8M | |
| 19 | 35 | 68 | 1.06 | 333 | 0.7 | 6.5M | 11.5M | |
| 20 | 33 | 70 | 1.03 | 11,078 | 90.1 | 80.5M | 24.7M | |
| 21 | 30 | 59 | 1.20 | 459 | 1.1 | 7.1M | 10.2M | |
| 22 | 30 | 41 | 2.73 | 304 | 0.9 | 4.7M | 8.0M | |
| 23 | 27 | 50 | 1.69 | 1,463 | 4.7 | 22.8M | 9.7M | |
| 24 | 26 | 60 | 0.76 | 404 | 1.1 | 6.0M | 10.2M | |
| 25 | 25 | 41 | 1.56 | 1,183 | 5.2 | 9.6M | 10.9M | |
| 26 | 25 | 49 | 1.04 | 248 | 0.7 | 4.7M | 8.7M | |
| 27 | 23 | 43 | 1.15 | 1,168 | 4.6 | 9.9M | 7.9M | |
| 28 | 23 | 53 | 0.77 | 6,931 | 87.7 | 36.1M | 13.6M | |
| 29 | 23 | 49 | 0.92 | 6,500 | 49.6 | 31.4M | 12.2M | |
| 30 | 23 | 46 | 1.00 | 151 | 0.6 | 3.9M | 8.7M | |
| 31 | 23 | 41 | 1.28 | 212 | 0.8 | 4.3M | 7.3M | |
| 32 | 22 | 36 | 1.57 | 163 | 0.6 | 3.5M | 6.7M | |
| 33 | 22 | 54 | 0.69 | 829 | 2.1 | 8.3M | 9.8M | |
| 34 | 21 | 51 | 0.88 | 1,795 | 6.0 | 13.3M | 10.4M | |
| 35 | 21 | 44 | 0.91 | 273 | 1.2 | 4.3M | 7.4M | |
| 36 | 20 | 37 | 1.18 | 521 | 2.1 | 5.7M | 8.0M | |
| 37 | 18 | 28 | 1.80 | 361 | 2.3 | 3.5M | 4.3M | |
| 38 | 17 | 57 | 0.77 | 11,836 | 114.9 | 93.8M | 25.0M | |
| 39 | 17 | 37 | 0.85 | 202 | 0.7 | 3.5M | 5.5M | |
| 40 | 17 | 32 | 1.13 | 420 | 1.4 | 4.8M | 5.7M | |
| 41 | 17 | 37 | 0.89 | 2,028 | 10.3 | 14.0M | 10.5M | |
| 42 | 17 | 32 | 1.13 | 184 | 0.8 | 3.2M | 5.3M | |
| 43 | 17 | 33 | 1.06 | 176 | 0.8 | 3.1M | 6.0M | |
| 44 | 16 | 49 | 0.57 | 761 | 2.2 | 8.1M | 9.4M | |
| 45 | 16 | 41 | 0.70 | 5,416 | 30.6 | 57.7M | 17.7M | |
| 46 | 16 | 27 | 1.45 | 161 | 0.9 | 2.9M | 5.1M | |
| 47 | 15 | 40 | 0.60 | 2,692 | 16.2 | 24.6M | 13.2M | |
| 48 | 15 | 36 | 0.71 | 2,439 | 13.7 | 20.5M | 9.2M | |
| 49 | 15 | 23 | 2.14 | 1,920 | 25.9 | 15.4M | 7.9M | |
| 50 | 15 | 32 | 0.88 | 248 | 1.1 | 4.3M | 6.3M | |
| 51 | 15 | 28 | 1.15 | 1,217 | 8.1 | 8.4M | 6.4M | |
| 52 | 15 | 28 | 1.15 | 129 | 0.8 | 2.5M | 4.6M | |
| 53 | 15 | 36 | 1.50 | 3,776 | 62.9 | 34.0M | 9.4M | |
| 54 | 13 | 20 | 1.86 | 153 | 1.1 | 2.2M | 3.9M | |
| 55 | 13 | 37 | 0.59 | 4,993 | 43.8 | 27.9M | 11.5M | |
| 56 | 13 | 32 | 0.68 | 233 | 1.0 | 3.7M | 6.5M | |
| 57 | 13 | 47 | 0.46 | 1,324 | 5.2 | 16.5M | 10.1M | |
| 58 | 13 | 24 | 1.18 | 872 | 5.8 | 5.9M | 4.8M | |
| 59 | 12 | 43 | 1.09 | 1,029 | 10.4 | 8.3M | 6.6M | |
| 60 | 12 | 26 | 0.86 | 101 | 0.5 | 2.4M | 4.1M | |
| 61 | 12 | 21 | 1.33 | 144 | 1.0 | 1.8M | 3.0M | |
| 62 | 11 | 30 | 0.58 | 130 | 0.5 | 2.5M | 4.3M | |
| 63 | 11 | 28 | 0.65 | 163 | 0.8 | 2.8M | 5.0M | |
| 64 | 11 | 19 | 1.38 | 141 | 1.0 | 2.5M | 4.1M | |
| 65 | 10 | 16 | 1.67 | 98 | 1.0 | 1.5M | 2.9M | |
| 66 | 10 | 17 | 1.43 | 76 | 0.6 | 1.8M | 3.0M | |
| 67 | 10 | 51 | 0.40 | 5,260 | 28.7 | 33.1M | 15.0M | |
| 68 | 10 | 34 | 5.00 | 3,288 | 54.8 | 30.1M | 9.6M | |
| 69 | 10 | 20 | 1.00 | 122 | 0.8 | 2.5M | 4.2M | |
| 70 | 9 | 14 | 1.80 | 70 | 1.0 | 1.5M | 3.0M | |
| 71 | 9 | 15 | 1.50 | 472 | 5.8 | 3.6M | 3.1M | |
| 72 | 9 | 26 | 0.53 | 168 | 1.0 | 3.1M | 4.4M | |
| 73 | 9 | 13 | 2.25 | 45 | 0.6 | 1.2M | 1.8M | |
| 74 | 9 | 21 | 0.75 | 82 | 0.5 | 1.9M | 3.3M | |
| 75 | 9 | 26 | 0.53 | 153 | 0.9 | 2.9M | 4.8M | |
| 76 | 9 | 17 | 1.13 | 3,425 | 126.9 | 21.2M | 6.5M | |
| 77 | 9 | 18 | 1.00 | 2,777 | 67.7 | 17.0M | 9.0M | |
| 78 | 8 | 19 | 0.73 | 98 | 0.7 | 1.9M | 3.1M | |
| 79 | 8 | 25 | 0.47 | 140 | 0.7 | 2.7M | 4.3M | |
| 80 | 8 | 18 | 0.80 | 149 | 1.7 | 2.0M | 3.3M | |
| 81 | 8 | 12 | 2.00 | 1,581 | 47.9 | 9.7M | 4.6M | |
| 82 | 7 | 22 | 0.47 | 50 | 0.3 | 1.4M | 2.7M | |
| 83 | 7 | 17 | 0.70 | 91 | 0.8 | 1.8M | 2.7M | |
| 84 | 7 | 14 | 1.00 | 41 | 0.4 | 1.2M | 2.0M | |
| 85 | 7 | 26 | 0.37 | 3,663 | 55.5 | 21.4M | 7.8M | |
| 86 | 7 | 15 | 0.88 | 111 | 1.3 | 2.0M | 3.2M | |
| 87 | 7 | 17 | 0.70 | 132 | 1.2 | 2.2M | 3.3M | |
| 88 | 7 | 11 | 1.75 | 1,759 | 76.5 | 7.6M | 4.0M | |
| 89 | 7 | 8 | 7.00 | 43 | 0.8 | 674.4k | 1.3M | |
| 90 | 6 | 30 | 0.46 | 1,168 | 16.2 | 15.2M | 5.3M | |
| 91 | 6 | 8 | 3.00 | 47 | 0.7 | 782.1k | 1.2M | |
| 92 | 6 | 41 | 0.19 | 10,919 | 160.6 | 62.7M | 22.4M | |
| 93 | 6 | 9 | 2.00 | 23 | 0.3 | 673.3k | 1.3M | |
| 94 | 6 | 27 | 0.75 | 2,594 | 48.0 | 15.5M | 7.8M | |
| 95 | 6 | 16 | 0.60 | 931 | 13.9 | 8.5M | 4.9M | |
| 96 | 6 | 17 | 0.55 | 506 | 5.2 | 2.8M | 2.7M | |
| 97 | 6 | 18 | 0.50 | 130 | 0.8 | 2.1M | 2.7M | |
| 98 | 6 | 24 | 0.33 | 138 | 0.9 | 2.5M | 3.9M | |
| 99 | 6 | 10 | 1.50 | 46 | 0.5 | 870.0k | 1.9M | |
| 100 | 6 | 15 | 0.67 | 119 | 1.3 | 1.7M | 3.1M |
1–100 of 207 playersNext →Updated just now