Overall › Public › CTF › Shaman › Earthwarden
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 13 | 0.86 | 38 | 0.5 | 1.0M | 1.2M | 0 | |
| 2 | 6 | 11 | 1.20 | 71 | 1.0 | 1.2M | 1.2M | 0 | |
| 3 | 6 | 16 | 0.60 | 49 | 0.6 | 1.4M | 1.8M | 2 | |
| 4 | 5 | 10 | 1.00 | 41 | 1.2 | 917.7k | 1.0M | 0 | |
| 5 | 5 | 10 | 1.00 | 21 | 0.3 | 801.1k | 907.3k | 0 | |
| 6 | 4 | 8 | 1.00 | 53 | 1.4 | 701.1k | 930.1k | 0 | |
1–45 of 45 playersUpdated just now