Overall › Public › CTF › Rogue › Apothecary
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 29 | 1.07 | 86 | 0.7 | 2.0M | 6.2M | 1 | |
| 2 | 10 | 14 | 2.50 | 73 | 1.4 | 1.6M | 4.1M | 0 | |
| 3 | 9 | 20 | 0.82 | 69 | 0.8 | 1.5M | 4.1M | 0 | |
| 4 | 9 | 14 | 1.80 | 54 | 0.7 | 1.1M | 3.8M | 0 | |
| 5 | 9 | 21 | 0.75 | 60 | 0.5 | 1.9M | 6.0M | 0 | |
| 6 | 6 | 8 | 3.00 | 32 | 1.1 | 743.5k | 2.7M | 0 | |
1–51 of 51 playersUpdated 10 min ago