Overall › Rogue › Apothecary
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing |
|---|---|---|---|---|---|---|---|---|
| 1 | 326 | 868 | 1.18 | 72,257 | 84.4 | 1.1B | 361.3M | |
| 2 | 280 | 752 | 1.18 | 85,985 | 69.3 | 1.2B | 514.1M | |
| 3 | 245 | 735 | 0.97 | 101,429 | 157.0 | 1.2B | 337.2M | |
| 4 | 123 | 402 | 3.42 | 32,887 | 153.0 | 413.2M | 92.7M | |
| 5 | 118 | 235 | 2.11 | 12,297 | 42.0 | 123.9M | 111.9M | |
| 6 | 117 | 326 | 1.39 | 38,486 | 38.4 | 543.0M | 162.2M | |
| 7 | 114 | 242 | 1.81 | 20,198 | 45.6 | 237.1M | 88.6M | |
| 8 | 99 | 351 | 1.19 | 34,053 | 28.6 | 377.8M | 89.1M | |
| 9 | 90 | 391 | 0.96 | 28,870 | 31.5 | 360.9M | 165.8M | |
| 10 | 69 | 169 | 1.19 | 7,877 | 8.7 | 98.5M | 65.0M | |
| 11 | 66 | 152 | 0.93 | 20,768 | 61.8 | 247.5M | 124.7M | |
| 12 | 66 | 110 | 1.53 | 10,948 | 46.0 | 80.6M | 45.3M | |
| 13 | 57 | 304 | 0.81 | 11,304 | 16.6 | 158.2M | 62.8M | |
| 14 | 57 | 294 | 1.63 | 34,981 | 115.8 | 312.6M | 54.7M | |
| 15 | 56 | 295 | 1.44 | 20,769 | 146.3 | 190.1M | 55.9M | |
| 16 | 51 | 163 | 1.13 | 7,894 | 20.0 | 135.4M | 64.9M | |
| 17 | 50 | 279 | 2.27 | 8,866 | 50.4 | 164.6M | 42.4M | |
| 18 | 48 | 213 | 1.02 | 4,746 | 9.4 | 73.9M | 41.2M | |
| 19 | 47 | 75 | 1.74 | 7,011 | 113.1 | 57.7M | 39.3M | |
| 20 | 43 | 110 | 0.86 | 9,942 | 14.0 | 151.8M | 33.5M | |
| 21 | 38 | 202 | 0.41 | 26,670 | 83.9 | 226.8M | 113.7M | |
| 22 | 37 | 199 | 0.84 | 18,608 | 32.8 | 285.3M | 121.1M | |
| 23 | 37 | 63 | 1.42 | 425 | 0.9 | 7.9M | 10.5M | |
| 24 | 36 | 95 | 1.03 | 4,752 | 13.4 | 47.7M | 32.3M | |
| 25 | 35 | 179 | 0.63 | 7,518 | 22.8 | 61.6M | 48.6M | |
| 26 | 35 | 81 | 0.83 | 634 | 1.2 | 11.3M | 14.0M | |
| 27 | 33 | 426 | 0.75 | 13,351 | 43.1 | 238.6M | 74.1M | |
| 28 | 32 | 162 | 0.41 | 15,611 | 60.7 | 100.2M | 48.2M | |
| 29 | 31 | 70 | 0.79 | 461 | 1.0 | 6.8M | 10.3M | |
| 30 | 28 | 111 | 1.47 | 7,432 | 42.2 | 65.0M | 24.6M | |
| 31 | 27 | 49 | 1.23 | 222 | 0.6 | 4.9M | 7.8M | |
| 32 | 27 | 95 | 0.63 | 14,746 | 78.9 | 210.1M | 63.8M | |
| 33 | 27 | 63 | 0.96 | 698 | 1.6 | 8.2M | 10.1M | |
| 34 | 27 | 51 | 1.13 | 348 | 0.8 | 5.5M | 7.6M | |
| 35 | 25 | 66 | 0.81 | 6,308 | 50.5 | 32.4M | 18.1M | |
| 36 | 25 | 66 | 0.66 | 774 | 1.7 | 17.2M | 10.5M | |
| 37 | 24 | 127 | 0.73 | 15,748 | 56.4 | 265.8M | 96.3M | |
| 38 | 24 | 51 | 1.60 | 932 | 3.3 | 11.4M | 7.7M | |
| 39 | 22 | 72 | 1.05 | 3,398 | 33.6 | 33.5M | 27.5M | |
| 40 | 21 | 82 | 0.81 | 4,685 | 22.2 | 54.8M | 28.7M | |
| 41 | 21 | 39 | 1.17 | 1,211 | 8.1 | 8.0M | 8.8M | |
| 42 | 20 | 44 | 0.83 | 1,706 | 17.2 | 18.9M | 16.3M | |
| 43 | 19 | 37 | 1.06 | 257 | 0.8 | 4.2M | 5.2M | |
| 44 | 19 | 33 | 1.36 | 2,548 | 53.1 | 19.7M | 13.4M | |
| 45 | 19 | 55 | 1.00 | 790 | 4.2 | 7.9M | 11.3M | |
| 46 | 18 | 29 | 1.64 | 329 | 1.5 | 3.4M | 4.4M | |
| 47 | 17 | 74 | 0.94 | 6,724 | 58.5 | 49.8M | 14.0M | |
| 48 | 17 | 35 | 0.94 | 229 | 0.8 | 4.8M | 5.4M | |
| 49 | 17 | 277 | 1.21 | 13,350 | 30.2 | 203.9M | 56.5M | |
| 50 | 16 | 30 | 1.14 | 216 | 1.2 | 3.5M | 5.0M | |
| 51 | 16 | 34 | 0.89 | 534 | 2.5 | 5.9M | 8.4M | |
| 52 | 15 | 39 | 0.68 | 4,949 | 40.9 | 72.6M | 33.7M | |
| 53 | 15 | 30 | 1.00 | 229 | 1.1 | 3.0M | 6.3M | |
| 54 | 15 | 26 | 1.36 | 331 | 2.6 | 3.5M | 4.5M | |
| 55 | 14 | 237 | 0.40 | 11,848 | 75.0 | 152.3M | 74.0M | |
| 56 | 14 | 35 | 0.67 | 154 | 0.5 | 3.1M | 4.4M | |
| 57 | 14 | 23 | 1.56 | 170 | 0.8 | 2.6M | 3.3M | |
| 58 | 13 | 30 | 0.76 | 208 | 1.0 | 3.5M | 4.4M | |
| 59 | 13 | 38 | 0.68 | 1,184 | 6.7 | 11.9M | 11.0M | |
| 60 | 13 | 19 | 2.17 | 110 | 0.6 | 1.9M | 2.8M | |
| 61 | 12 | 34 | 0.55 | 2,532 | 21.3 | 14.8M | 15.5M | |
| 62 | 12 | 51 | 0.55 | 2,828 | 34.5 | 30.2M | 19.9M | |
| 63 | 12 | 63 | 0.86 | 3,877 | 35.9 | 32.2M | 29.4M | |
| 64 | 12 | 25 | 0.92 | 147 | 0.7 | 2.2M | 3.2M | |
| 65 | 12 | 77 | 0.40 | 4,287 | 24.9 | 22.5M | 12.7M | |
| 66 | 12 | 23 | 1.09 | 148 | 0.8 | 3.0M | 3.0M | |
| 67 | 11 | 45 | 0.50 | 6,687 | 84.6 | 54.8M | 27.2M | |
| 68 | 10 | 21 | 0.91 | 143 | 1.0 | 2.4M | 4.6M | |
| 69 | 10 | 77 | 0.37 | 6,420 | 40.9 | 57.6M | 21.4M | |
| 70 | 10 | 43 | 0.30 | 3,843 | 56.5 | 21.4M | 12.9M | |
| 71 | 10 | 31 | 0.48 | 450 | 1.6 | 6.2M | 6.2M | |
| 72 | 10 | 18 | 1.25 | 123 | 0.9 | 2.0M | 3.4M | |
| 73 | 9 | 21 | 0.75 | 75 | 0.8 | 1.6M | 4.2M | |
| 74 | 9 | 127 | 0.39 | 3,612 | 42.0 | 39.2M | 17.7M | |
| 75 | 9 | 15 | 1.50 | 98 | 1.4 | 1.6M | 2.3M | |
| 76 | 9 | 21 | 0.75 | 60 | 0.5 | 1.9M | 6.0M | |
| 77 | 9 | 18 | 1.00 | 1,195 | 16.8 | 16.3M | 11.0M | |
| 78 | 9 | 13 | 2.25 | 160 | 2.1 | 1.6M | 2.0M | |
| 79 | 8 | 20 | 0.67 | 113 | 1.0 | 2.0M | 2.8M | |
| 80 | 8 | 64 | 0.53 | 4,814 | 44.6 | 57.3M | 23.5M | |
| 81 | 8 | 25 | 1.00 | 1,011 | 9.4 | 10.2M | 10.0M | |
| 82 | 8 | 17 | 0.89 | 78 | 0.5 | 1.5M | 1.9M | |
| 83 | 8 | 11 | 2.67 | 91 | 1.1 | 1.4M | 1.6M | |
| 84 | 8 | 13 | 1.60 | 458 | 4.3 | 5.7M | 3.0M | |
| 85 | 8 | 70 | 0.36 | 3,039 | 53.3 | 23.5M | 15.5M | |
| 86 | 8 | 17 | 1.14 | 1,404 | 78.0 | 7.7M | 5.2M | |
| 87 | 7 | 19 | 0.58 | 161 | 0.9 | 2.3M | 1.8M | |
| 88 | 7 | 18 | 0.64 | 107 | 0.6 | 1.7M | 2.6M | |
| 89 | 7 | 31 | 0.78 | 1,891 | 48.5 | 9.7M | 6.9M | |
| 90 | 6 | 82 | 0.75 | 3,263 | 38.8 | 79.6M | 22.8M | |
| 91 | 6 | 20 | 0.60 | 117 | 0.7 | 2.6M | 2.2M | |
| 92 | 6 | 8 | 3.00 | 32 | 1.1 | 743.5k | 2.7M | |
| 93 | 6 | 12 | 1.00 | 362 | 5.7 | 2.0M | 2.4M | |
| 94 | 6 | 12 | 1.00 | 76 | 1.2 | 1.5M | 3.4M | |
| 95 | 5 | 10 | 1.67 | 604 | 60.4 | 3.4M | 2.5M | |
| 96 | 5 | 15 | 0.63 | 114 | 1.1 | 1.6M | 2.1M | |
| 97 | 5 | 6 | 5.00 | 30 | 0.7 | 499.9k | 988.0k | |
| 98 | 5 | 20 | 0.36 | 1,966 | 33.3 | 18.5M | 11.6M | |
| 99 | 5 | 10 | 1.00 | 256 | 3.6 | 1.8M | 2.4M | |
| 100 | 5 | 7 | 2.50 | 401 | 19.1 | 2.5M | 1.9M |
1–100 of 192 playersNext →Updated 1 min ago