Overall › Public › CTF › Rogue
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 46 | 1.56 | 396 | 1.3 | 5.2M | 3.9M | 0 | |
| 2 | 21 | 54 | 0.64 | 273 | 0.9 | 4.9M | 4.5M | 2 | |
| 3 | 21 | 41 | 1.05 | 280 | 1.3 | 5.0M | 4.8M | 1 | |
| 4 | 18 | 29 | 1.64 | 103 | 0.8 | 2.1M | 2.2M | 0 | |
| 5 | 15 | 27 | 1.25 | 288 | 1.9 | 3.1M | 2.2M | 1 | |
| 6 | 15 | 18 | 5.00 | 192 | 1.5 | 2.6M | 1.1M | 2 | |
1–100 of 100 playersUpdated just now