Overall › Public › CTF › Mage › Cryomancer
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 42 | 2.00 | 188 | 1.1 | 4.0M | 646.3k | 48 | |
| 2 | 9 | 22 | 0.69 | 48 | 0.4 | 1.3M | 211.6k | 22 | |
| 3 | 8 | 11 | 2.67 | 41 | 0.7 | 794.5k | 137.3k | 13 | |
| 4 | 7 | 14 | 1.00 | 26 | 0.4 | 986.2k | 111.8k | 6 | |
| 5 | 7 | 15 | 0.88 | 37 | 0.5 | 960.1k | 168.0k | 10 | |
| 6 | 4 | 7 | 1.33 | 38 | 1.4 | 419.8k | 103.0k | 1 |
1–34 of 34 playersUpdated 10 min ago