Overall › Public › CTF › Paladin › Avenger
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 10 | 2.33 | 125 | 1.9 | 1.9M | 312.0k | 0 | |
| 2 | 4 | 4 | 4.00 | 56 | 4.7 | 640.9k | 155.2k | 0 | |
| 3 | 4 | 6 | 2.00 | 50 | 1.2 | 1.2M | 207.6k | 0 | |
| 4 | 3 | 5 | 1.50 | 33 | 1.0 | 432.7k | 86.1k | 0 | |
| 5 | 3 | 3 | 3.00 | 39 | 1.8 | 608.8k | 85.9k | 0 | |
| 6 | 3 | 4 | 3.00 | 24 | 0.7 | 477.9k | 100.5k | 0 | |
1–41 of 41 playersUpdated 10 min ago