Overall › Public › CTF › Mage › Aquamancer
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 32 | 1.91 | 46 | 0.5 | 949.2k | 7.8M | 13 | |
| 2 | 13 | 17 | 3.25 | 18 | 0.3 | 829.8k | 5.5M | 0 | |
| 3 | 8 | 20 | 0.67 | 18 | 0.2 | 473.0k | 2.9M | 4 | |
| 4 | 7 | 9 | 3.50 | 13 | 0.3 | 189.5k | 1.8M | 5 | |
| 5 | 7 | 12 | 1.40 | 20 | 0.7 | 423.1k | 2.8M | 0 | |
| 6 | 7 | 12 | 1.40 | 13 | 0.2 | 394.7k | 2.6M | 1 | |
1–44 of 44 playersUpdated 10 min ago