Overall › PvE › Wave Defense › Hard › Arcanist › Sentinel
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Waves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 54 | 1.45 | 7,011 | 241.8 | 69.4M | 1.0M | 1,091 | |
| 2 | 21 | 35 | 1.50 | 4,870 | 324.7 | 46.6M | 882.2k | 678 | |
| 3 | 4 | 5 | 4.00 | 699 | 699.0 | 7.7M | 122.5k | 119 | |
| 4 | 3 | 4 |
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Waves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 54 | 1.45 | 7,011 | 241.8 | 69.4M | 1.0M | 1,091 | |
| 2 | 21 | 35 | 1.50 | 4,870 | 324.7 | 46.6M | 882.2k | 678 | |
| 3 | 4 | 5 | 4.00 | 699 | 699.0 | 7.7M | 122.5k | 119 | |
| 4 | 3 | 4 |
| 3.00 |
| 710 |
| 142.0 |
| 6.8M |
| 109.0k |
| 89 |
| 5 | 3 | 4 | 3.00 | 349 | 349.0 | 3.8M | 60.7k | 89 |
| 6 | 3 | 3 | 3.00 | 484 | 484.0 | 5.1M | 124.0k | 75 |
| 7 | 2 | 2 | 2.00 | 320 | 320.0 | 3.3M | 45.3k | 50 |
| 8 | 2 | 2 | 2.00 | 273 | 273.0 | 3.3M | 40.9k | 50 |
| 9 | 1 | 1 | 1.00 | 36 | 36.0 | 417.4k | 32.5k | 25 |
| 10 | 1 | 1 | 1.00 | 119 | 59.5 | 1.4M | 28.5k | 25 |