Overall › PvE › Wave Defense › Extreme › Arcanist › Sentinel
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Waves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 79 | 0.88 | 8,431 | 136.0 | 140.3M | 1.9M | 1,248 | |
| 2 | 10 | 32 | 0.45 | 2,730 | 80.3 | 41.6M | 481.1k | 486 | |
| 3 | 7 | 9 | 3.50 | 659 | 94.1 | 13.7M | 204.6k | 203 | |
| 4 | 6 | 14 |
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Waves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 79 | 0.88 | 8,431 | 136.0 | 140.3M | 1.9M | 1,248 | |
| 2 | 10 | 32 | 0.45 | 2,730 | 80.3 | 41.6M | 481.1k | 486 | |
| 3 | 7 | 9 | 3.50 | 659 | 94.1 | 13.7M | 204.6k | 203 | |
| 4 | 6 | 14 |
| 0.75 |
| 1,113 |
| 111.3 |
| 18.5M |
| 277.3k |
| 232 |
| 5 | 5 | 5 | 5.00 | 267 | 89.0 | 4.4M | 263.6k | 125 |
| 6 | 4 | 15 | 0.36 | 1,865 | 84.8 | 27.9M | 241.7k | 278 |
| 7 | 4 | 11 | 0.57 | 815 | 62.7 | 14.1M | 288.6k | 219 |
| 8 | 2 | 6 | 0.50 | 813 | 162.6 | 10.1M | 170.2k | 92 |
| 9 | 1 | 2 | 1.00 | 159 | 159.0 | 2.2M | 36.5k | 34 |
| 10 | 1 | 1 | 1.00 | 182 | 182.0 | 3.6M | 47.0k | 25 |