Overall › PvE › Wave Defense › Easy › Arcanist › Sentinel
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Waves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 6.00 | 654 | 654.0 | 2.1M | 46.8k | 150 | |
| 2 | 6 | 6 | 6.00 | 1,623 | 1623.0 | 5.1M | 80.4k | 150 | |
| 3 | 3 | 3 | 3.00 | 898 | 898.0 | 2.8M | 72.1k | 75 | |
| 4 | 1 | 1 | 1.00 |
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Waves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 6.00 | 654 | 654.0 | 2.1M | 46.8k | 150 | |
| 2 | 6 | 6 | 6.00 | 1,623 | 1623.0 | 5.1M | 80.4k | 150 | |
| 3 | 3 | 3 | 3.00 | 898 | 898.0 | 2.8M | 72.1k | 75 | |
| 4 | 1 | 1 | 1.00 |
| 251 |
| 251.0 |
| 891.2k |
| 29.0k |
| 25 |
| 5 | 1 | 1 | 1.00 | 129 | 129.0 | 474.7k | 12.9k | 25 |
| 6 | 1 | 3 | 0.50 | 736 | 368.0 | 2.2M | 39.1k | 63 |