Overall › Competitive › CTF › Rogue
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2.00 | 13 | 1.4 | 223.7k | 185.3k | 1 | |
| 2 | 2 | 2 | 2.00 | 11 | 1.2 | 206.4k | 82.3k | 4 | |
| 3 | 1 | 2 | 1.00 | 9 | 0.4 | 187.3k | 197.1k | 0 | |
| 4 | 1 | 3 | 0.50 | 21 | 0.8 | 334.6k | 235.7k | 0 | |
| 5 | 1 | 2 | 1.00 | 9 | 0.5 | 124.2k | 149.8k | 0 | |
| 6 | 1 | 2 | 1.00 | 19 | 1.2 | 238.1k | 183.9k |
1–14 of 14 playersUpdated 1 min ago