Overall › Competitive › CTF › Rogue
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 20 | 1.86 | 207 | 1.2 | 2.8M | 1.3M | 4 | |
| 2 | 12 | 18 | 2.00 | 124 | 0.8 | 2.5M | 1.2M | 5 | |
| 3 | 12 | 20 | 1.50 | 140 | 0.8 | 2.0M | 1.0M | 21 | |
| 4 | 10 | 16 | 1.67 | 134 | 0.9 | 2.4M | 732.2k | 0 | |
| 5 | 9 | 16 | 1.29 | 125 | 1.1 | 1.6M | 918.0k | 4 | |
| 6 | 8 | 13 | 1.60 | 105 | 1.3 | 1.4M | 885.1k | 5 |
1–33 of 33 playersUpdated just now