Overall › Competitive › CTF › Rogue
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 183 | 358 | 1.05 | 2,451 | 0.8 | 37.7M | 19.1M | 156 | |
| 2 | 170 | 318 | 1.15 | 2,871 | 1.2 | 43.7M | 17.1M | 139 | |
| 3 | 167 | 305 | 1.21 | 3,364 | 1.6 | 40.6M | 15.0M | 128 | |
| 4 | 130 | 271 | 0.92 | 2,377 | 1.1 | 33.2M | 15.5M | 77 | |
| 5 | 129 | 262 | 0.97 | 2,109 | 1.1 | 26.8M | 12.8M | 110 | |
| 6 | 121 | 221 | 1.21 | 1,828 | 1.0 | 28.1M | 13.3M |
1–100 of 133 playersNext →Updated just now