Overall › Competitive › CTF › Paladin › Protector
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1.00 | 5 | 1.0 | 100.0k | 160.2k | 0 | |
| 2 | 1 | 1 | 1.00 | 4 | 1.3 | 42.3k | 75.7k | 0 | |
| 3 | 1 | 1 | 1.00 | 7 | 0.6 | 115.7k | 228.1k | 0 | |
| 4 | 1 | 1 | 1.00 | 5 | 0.7 | 150.2k | 189.2k | 0 | |
| 5 | 1 | 1 | 1.00 | 5 | 0.6 | 136.7k | 233.7k | 0 | |
| 6 | 1 | 1 | 1.00 | 10 | 1.3 | 138.1k | 242.8k | 0 | |
1–7 of 7 playersUpdated 9 min ago