Overall › Competitive › CTF › Paladin
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 21 | 1.63 | 176 | 1.1 | 2.7M | 1.1M | 8 | |
| 2 | 13 | 25 | 1.08 | 263 | 1.3 | 3.6M | 2.0M | 6 | |
| 3 | 13 | 21 | 1.63 | 183 | 1.4 | 2.3M | 902.4k | 18 | |
| 4 | 12 | 23 | 1.09 | 285 | 1.4 | 3.6M | 1.7M | 0 | |
| 5 | 11 | 15 | 2.75 | 179 | 1.9 | 2.1M | 1.0M | 4 | |
| 6 | 10 | 19 | 1.11 | 253 | 1.5 | 3.0M | 1.4M | 0 |
1–35 of 35 playersUpdated 1 min ago