Overall › Competitive › CTF › Paladin › Avenger
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2.00 | 34 | 1.4 | 463.5k | 67.6k | 0 | |
| 2 | 2 | 3 | 2.00 | 35 | 1.5 | 419.9k | 62.0k | 0 | |
| 3 | 2 | 2 | 2.00 | 34 | 1.9 | 312.2k | 55.4k | 0 | |
| 4 | 2 | 3 | 2.00 | 69 | 1.9 | 584.0k | 150.9k | 0 | |
| 5 | 2 | 2 | 2.00 | 30 | 1.8 | 463.4k | 66.3k | 0 | |
| 6 | 2 | 3 | 2.00 | 21 | 1.0 | 339.7k | 64.7k | 0 |
1–13 of 13 playersUpdated just now