Overall › Competitive › CTF › Mage › Aquamancer
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2.00 | 3 | 1.0 | 82.7k | 454.3k | 0 | |
| 2 | 2 | 2 | 2.00 | 10 | 1.3 | 125.7k | 577.9k | 0 | |
| 3 | 2 | 2 | 2.00 | 6 | 0.9 | 73.6k | 535.2k | 0 | |
| 4 | 1 | 1 | 1.00 | 1 | 0.2 | 54.5k | 271.3k | 0 | |
| 5 | 1 | 2 | 1.00 | 22 | 2.8 | 214.7k | 582.0k | 0 | |
| 6 | 1 | 1 | 1.00 | 2 | 1.0 | 18.0k | 184.7k | 0 |
1–10 of 10 playersUpdated 6 min ago