Overall › Competitive › CTF › Mage › Cryomancer
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 5 | 15 | 0.50 | 59 | 0.6 | 1.5M | 191.1k | 7 | |
| 102 | 5 | 11 | 0.83 | 33 | 0.6 | 827.8k | 151.3k | 16 | |
| 103 | 4 | 6 | 2.00 | 14 | 0.7 | 328.7k | 46.7k | 7 | |
| 104 | 4 | 10 | 0.67 | 35 | 0.5 | 927.9k | 180.0k | 13 | |
| 105 | 4 | 11 | 0.57 | 61 | 0.9 | 1.1M | 189.3k | 13 | |
| 106 | 4 | 5 | 4.00 | 32 | 1.0 | 643.7k | 73.7k | 4 | |
101–158 of 158 players← PrevUpdated 9 min ago