Overall › Competitive › CTF › Paladin › Avenger
| # | Player | Wins | Plays | W/L | Kills | K/D | Damage | Healing | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 5 | 8 | 1.67 | 85 | 1.4 | 925.4k | 249.8k | 0 | |
| 102 | 5 | 9 | 1.25 | 103 | 1.4 | 1.4M | 266.9k | 0 | |
| 103 | 5 | 12 | 0.71 | 123 | 1.7 | 1.7M | 467.2k | 0 | |
| 104 | 4 | 7 | 1.33 | 104 | 1.4 | 1.5M | 254.3k | 0 | |
| 105 | 4 | 7 | 1.33 | 64 | 0.9 | 1.0M | 194.4k | 0 | |
| 106 | 4 | 8 | 1.00 | 99 | 1.6 | 1.2M | 228.9k | 0 | |
101–166 of 166 players← PrevUpdated 9 min ago