| Player | Spec | Spec Boost | Kills | Deaths | K/D | Damage | Healing | Absorbed | Damage on Carrier | Heal on Carrier | Caps | Returns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conjurer | Air Strike | 3 | 14 | 0.2 | 187.5k | 7,910 | 17.6k | 19.1k | 0 | 0 | 0 | |
| Assassin | Trickster | 14 | 11 | 1.3 | 137.7k | 13.0k | 2,134 | 14.4k | 0 | 0 | 2 | |
| Avenger | Unstoppable Surge | 8 | 8 | 1.0 | 148.3k | 28.3k | 0 | 42.4k | 1,383 | 0 | 2 | |
| Defender | Vitality Boost | 5 | 2 | 2.5 | 125.9k | 32.6k | 51.0k | 4,812 | 300 | 0 | 1 | |
| Vindicator | Abyssal Grasp | 7 | 10 | 0.7 | 128.1k | 29.6k | 46.0k | 37.1k | 600 | 0 | 3 | |
| Crusader | Parry | 2 | 2 | 1.0 | 45.5k | 23.4k | 35.2k | 842 | 9,860 | 3 | 0 | |
| Luminary | Energy Oversurge | 4 | 4 | 1.0 | 63.2k | 257.7k | 2,952 | 1,102 | 52.6k | 0 | 0 | |
| Revenant | Undying Steed | 6 | 9 | 0.7 | 122.4k | 86.6k | 9,000 | 29.1k | 273 | 0 | 2 | |
| Apothecary | Detonation Catalyst | 5 | 4 | 1.3 | 121.6k | 154.5k | 9,486 | 18.7k | 16.5k | 0 | 1 |
| Player | Spec | Spec Boost | Kills | Deaths | K/D | Damage | Healing | Absorbed | Damage on Carrier | Heal on Carrier | Caps | Returns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conjurer | Contagion | 8 | 10 | 0.8 | 146.4k | 9,481 | 21.4k | 32.1k | 0 | 0 | 0 | |
| Assassin | Trickster | 11 | 7 | 1.6 | 142.9k | 10.9k | 972 | 22.8k | 1,546 | 0 | 1 | |
| Avenger |
| Marked For Death |
| 12 |
| 5 |
| 2.4 |
| 196.0k |
| 31.3k |
| 0 |
| 2,457 |
| 4,181 |
| 0 |
| 0 |
| Defender | Striker | 13 | 7 | 1.9 | 127.4k | 15.1k | 75.5k | 2,821 | 3,343 | 0 | 1 |
| Vindicator | Abyssal Grasp | 0 | 8 | 0.0 | 55.5k | 26.1k | 46.3k | 6,958 | 9,594 | 0 | 0 |
| Crusader | Crusaders Might | 7 | 5 | 1.4 | 123.8k | 37.6k | 31.8k | 2,808 | 5,250 | 0 | 0 |
| Luminary | Energy Oversurge | 1 | 1 | 1.0 | 64.5k | 300.9k | 2,883 | 0 | 57.6k | 0 | 0 |
| Revenant | Reckless Ascent | 3 | 8 | 0.4 | 116.1k | 103.5k | 10.6k | 22.2k | 2,826 | 0 | 0 |
| Apothecary | Aura Of Restoration | 8 | 6 | 1.3 | 122.8k | 163.8k | 3,689 | 9,106 | 16.3k | 0 | 0 |