| Player | Spec | Spec Boost | Kills | Deaths | K/D | Damage | Healing | Absorbed | Damage on Carrier | Heal on Carrier | Caps | Returns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pyromancer | Meteor | 4 | 5 | 0.8 | 140.9k | 17.3k | 21.8k | 21.0k | 0 | 0 | 0 | |
| Berserker | Mighty Fists | 9 | 8 | 1.1 | 143.4k | 35.1k | 0 | 24.2k | 0 | 0 | 0 | |
| Avenger | Unstoppable Surge | 5 | 12 | 0.4 | 121.7k | 23.3k | 0 | 14.8k | 603 | 0 | 1 | |
| Defender | Vitality Boost | 7 | 5 | 1.4 | 107.3k | 33.1k | 63.8k | 0 | 1,911 | 0 | 0 | |
| Vindicator | Sanction Burst | 2 | 5 | 0.4 | 44.3k | 31.4k | 44.4k | 0 | 17.0k | 0 | 0 | |
| Crusader | Crusaders Might | 11 | 7 | 1.6 | 126.1k | 33.4k | 28.5k | 7,465 | 2,210 | 0 | 0 | |
| Aquamancer | Typhoon Bolt | 0 | 1 | 0.0 | 33.0k | 211.5k | 17.9k | 0 | 69.3k | 0 | 0 | |
| Protector | Eco Drive | 7 | 6 | 1.2 | 98.5k | 160.5k | 0 | 11.6k | 4,894 | 0 | 1 |
| Player | Spec | Spec Boost | Kills | Deaths | K/D | Damage | Healing | Absorbed | Damage on Carrier | Heal on Carrier | Caps | Returns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pyromancer | Meteor | 4 | 6 | 0.7 | 185.1k | 5,884 | 21.5k | 50.7k | 0 | 0 | 1 | |
| Berserker | Efficient Strikes | 12 | 5 | 2.4 | 154.2k | 40.8k | 0 | 24.7k |
| 0 |
| 0 |
| 1 |
| Avenger | Warding Wrath | 12 | 6 | 2.0 | 163.9k | 27.7k | 32.2k | 0 | 5,355 | 0 | 0 |
| Defender | Striker | 11 | 9 | 1.2 | 135.0k | 8,540 | 51.1k | 13.0k | 0 | 0 | 1 |
| Vindicator | Sanction Burst | 1 | 3 | 0.3 | 61.1k | 25.4k | 46.2k | 0 | 13.1k | 4 | 0 |
| Crusader | Parry | 1 | 5 | 0.2 | 74.1k | 31.3k | 24.7k | 6,919 | 2,014 | 0 | 0 |
| Aquamancer | Typhoon Bolt | 3 | 6 | 0.5 | 32.3k | 208.7k | 18.8k | 0 | 51.4k | 0 | 0 |
| Protector | Lustrous Crown | 5 | 5 | 1.0 | 100.0k | 160.2k | 0 | 19.6k | 0 | 0 | 2 |