| Player | Spec | Spec Boost | Kills | Deaths | K/D | Damage | Healing | Absorbed | Damage on Carrier | Heal on Carrier | Caps | Returns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pyromancer | Meteor | 7 | 11 | 0.6 | 211.6k | 21.1k | 33.2k | 31.2k | 0 | 0 | 2 | |
| Berserker | Seismic Shift | 16 | 17 | 0.9 | 231.5k | 61.5k | 0 | 18.8k | 0 | 0 | 0 | |
| Assassin | Trickster | 10 | 11 | 0.9 | 177.8k | 14.6k | 1,294 | 8,144 | 0 | 0 | 0 | |
| Avenger | Conduit | 12 | 10 | 1.2 | 225.1k | 35.6k | 0 | 19.3k | 3,734 | 0 | 0 | |
| Defender | Fervent Force | 13 | 2 | 6.5 | 201.6k | 15.7k | 88.2k | 10.0k | 0 | 0 | 0 | |
| Vindicator | Sanction Burst | 1 | 5 | 0.2 | 57.4k | 30.6k | 57.9k | 3,193 | 17.7k | 1 | 0 | |
| Crusader | Crusaders Might | 4 | 9 | 0.4 | 145.0k | 38.8k | 42.6k | 19.7k | 2,936 | 0 | 0 | |
| Luminary | Holy Nova | 3 | 6 | 0.5 | 108.4k | 254.6k | 4,991 | 7,414 | 19.1k | 0 | 0 | |
| Aquamancer | Clairvoyance | 3 | 1 | 3.0 | 64.8k | 323.5k | 18.3k | 2,578 | 58.5k | 0 | 0 | |
| Protector | Divine Effulgence | 5 | 11 | 0.5 | 135.8k | 204.8k | 38.0k | 9,072 | 21.5k | 0 | 0 |
| Player | Spec | Spec Boost | Kills | Deaths | K/D | Damage | Healing | Absorbed | Damage on Carrier | Heal on Carrier | Caps | Returns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pyromancer | Meteor | 11 | 12 | 0.9 | 198.2k | 11.8k | 32.3k | 33.7k | 0 | 0 | 0 | |
| Berserker | Efficient Strikes | 8 | 13 | 0.6 | 163.9k | 33.8k | 0 | 40.8k | 0 |
| 0 |
| 0 |
| Assassin | Trickster | 17 | 10 | 1.7 | 201.1k | 16.7k | 1,836 | 13.4k | 0 | 0 | 1 |
| Avenger | Arm Of The Almighty | 13 | 15 | 0.9 | 241.5k | 41.2k | 0 | 7,340 | 2,435 | 0 | 0 |
| Defender | Vitality Boost | 9 | 2 | 4.5 | 145.8k | 37.2k | 79.6k | 1,880 | 0 | 0 | 0 |
| Vindicator | Swift Justice | 7 | 1 | 7.0 | 60.1k | 23.7k | 53.8k | 604 | 10.7k | 2 | 0 |
| Crusader | Crusaders Might | 5 | 7 | 0.7 | 123.8k | 43.2k | 45.9k | 23.1k | 2,200 | 0 | 2 |
| Luminary | Unmerciful Hex | 8 | 7 | 1.1 | 212.3k | 284.7k | 4,590 | 26.1k | 14.0k | 0 | 1 |
| Aquamancer | Clairvoyance | 0 | 0 | 0.0 | 42.6k | 329.6k | 14.4k | 0 | 68.8k | 0 | 0 |
| Protector | Lustrous Crown | 5 | 9 | 0.6 | 129.7k | 234.9k | 0 | 10.3k | 25.1k | 0 | 2 |