| Player | Spec | Spec Boost | Kills | Deaths | K/D | Damage | Healing | Absorbed | Damage on Carrier | Heal on Carrier | Caps | Returns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pyromancer | Dimensional Warp | 10 | 10 | 1.0 | 159.0k | 26.0k | 36.1k | 23.5k | 0 | 0 | 2 | |
| Berserker | Efficient Strikes | 9 | 16 | 0.6 | 183.1k | 43.1k | 0 | 21.8k | 0 | 0 | 2 | |
| Avenger | Unstoppable Surge | 15 | 14 | 1.1 | 219.2k | 50.9k | 0 | 11.0k | 1,612 | 0 | 0 | |
| Sentinel | Pact Of Protection | 2 | 3 | 0.7 | 49.9k | 6,818 | 101.0k | 1,279 | 6,818 | 5 | 0 | |
| Cryomancer | Frost Missile | 3 | 4 | 0.8 | 148.2k | 26.6k | 73.5k | 34.0k | 6,344 | 0 | 1 | |
| Defender | Heroic Intervention | 8 | 5 | 1.6 | 118.5k | 11.0k | 107.2k | 4,102 | 0 | 0 | 0 | |
| Aquamancer | Divine Purification | 2 | 4 | 0.5 | 34.4k | 244.2k | 24.6k | 1,534 | 59.3k | 0 | 0 | |
| Earthwarden | Megalithic Boulder | 5 | 13 | 0.4 | 169.6k | 116.7k | 16.0k | 17.0k | 9,413 | 0 | 1 | |
| Protector | Hammer Of Judgement | 11 | 7 | 1.6 | 139.9k | 182.1k | 0 | 20.0k | 9,383 | 0 | 2 |
| Player | Spec | Spec Boost | Kills | Deaths | K/D | Damage | Healing | Absorbed | Damage on Carrier | Heal on Carrier | Caps | Returns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pyromancer | Meteor | 13 | 11 | 1.2 | 185.6k | 7,061 | 30.4k | 42.2k | 0 | 0 | 0 | |
| Berserker | Seismic Shift | 9 | 9 | 1.0 | 218.8k | 49.8k | 0 | 13.8k | 0 | 0 |
| 0 |
| Avenger | Marked For Death | 15 | 9 | 1.7 | 202.1k | 31.6k | 0 | 3,555 | 3,675 | 0 | 0 |
| Sentinel | Sanctuary Of Retribution | 4 | 8 | 0.5 | 65.9k | 11.9k | 92.4k | 2,287 | 7,845 | 1 | 0 |
| Cryomancer | Frost Missile | 7 | 4 | 1.8 | 135.9k | 21.1k | 78.4k | 19.8k | 5,210 | 0 | 1 |
| Defender | Vitality Boost | 8 | 3 | 2.7 | 127.0k | 36.3k | 80.0k | 1,364 | 0 | 0 | 0 |
| Aquamancer | Downpour | 0 | 4 | 0.0 | 37.6k | 290.4k | 16.7k | 422 | 60.6k | 0 | 0 |
| Earthwarden | Megalithic Boulder | 12 | 8 | 1.5 | 158.1k | 119.9k | 15.8k | 15.1k | 5,219 | 0 | 0 |
| Protector | Lustrous Crown | 8 | 9 | 0.9 | 102.5k | 251.5k | 0 | 10.0k | 24.6k | 0 | 1 |