| Player | Spec | Spec Boost | Kills | Deaths | K/D | Damage | Healing | Absorbed | Damage on Carrier | Heal on Carrier | Caps | Returns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conjurer | Air Strike | 12 | 11 | 1.1 | 315.5k | 16.0k | 18.7k | 76.2k | 0 | 0 | 1 | |
| Assassin | Torrential Soul | 11 | 15 | 0.7 | 204.5k | 2,400 | 2,724 | 31.6k | 0 | 0 | 0 | |
| Avenger | Marked For Death | 12 | 12 | 1.0 | 220.2k | 24.9k | 0 | 722 | 740 | 0 | 0 | |
| Cryomancer | Chilly Aura | 1 | 8 | 0.1 | 211.0k | 25.1k | 75.3k | 63.4k | 1,890 | 0 | 0 | |
| Defender | Striker | 9 | 3 | 3.0 | 102.5k | 8,450 | 49.8k | 3,683 | 0 | 0 | 0 | |
| Vindicator | Sanction Burst | 3 | 5 | 0.6 | 53.6k | 20.1k | 40.7k | 0 | 13.7k | 2 | 0 | |
| Luminary | Consecrated Beacon | 2 | 0 | 2.0 | 31.9k | 198.6k | 8,880 | 0 | 35.6k | 0 | 0 | |
| Aquamancer | Divine Purification | 11 | 6 | 1.8 | 103.8k | 259.7k | 39.0k | 12.4k | 29.9k | 0 | 1 | |
| Protector | Divine Effulgence | 2 | 9 | 0.2 | 114.6k | 184.8k | 27.9k | 15.0k | 11.7k | 0 | 1 |
| Player | Spec | Spec Boost | Kills | Deaths | K/D | Damage | Healing | Absorbed | Damage on Carrier | Heal on Carrier | Caps | Returns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conjurer | Air Strike | 5 | 13 | 0.4 | 198.4k | 14.9k | 23.3k | 48.2k | 0 | 0 | 0 | |
| Assassin | Trickster | 19 | 9 | 2.1 | 174.4k | 14.0k | 2,149 | 29.4k |
| 0 |
| 0 |
| 1 |
| Avenger | Marked For Death | 9 | 9 | 1.0 | 195.9k | 37.6k | 0 | 3,199 | 4,813 | 0 | 0 |
| Cryomancer | Frost Missile | 2 | 9 | 0.2 | 157.5k | 13.9k | 72.8k | 20.5k | 0 | 0 | 1 |
| Defender | Fervent Force | 10 | 6 | 1.7 | 125.1k | 14.1k | 63.4k | 8,161 | 0 | 0 | 0 |
| Vindicator | Vital Pulse | 6 | 3 | 2.0 | 68.5k | 43.1k | 71.9k | 0 | 22.7k | 1 | 0 |
| Luminary | Radiant Light | 4 | 3 | 1.3 | 72.7k | 270.6k | 7,585 | 3,479 | 50.8k | 0 | 0 |
| Aquamancer | Typhoon Bolt | 2 | 2 | 1.0 | 63.4k | 339.8k | 15.0k | 2,769 | 106.7k | 1 | 0 |
| Protector | Eco Drive | 11 | 8 | 1.4 | 122.8k | 219.2k | 0 | 6,331 | 3,454 | 0 | 2 |